Valley High 50, Coronado High 37
February 16, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| CORONADO HIGH | 8 | 5 | 5 | 19 | 37 |
| VALLEY HIGH | 13 | 12 | 11 | 14 | 50 |
Individual Stats
| Coronado High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Ruffino | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| Caitlin Trost | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Sarah Dexter | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Lexi Melone | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Katie Cochran | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Valley High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estelle Wilson | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Christina Davis | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brianna Johnson | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kennedy Wharton | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jessica Walton | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Shayna Porter | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Soraya Mayahzedeh | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Firefly set to reopen on Paradise after salmonella outbreak
- ‘Michael Jackson One’ is Cirque du Soleil’s best — and includes snow at Mandalay Bay
- Superstar DJ Memorial Day Weekend kicks off battle of Las Vegas nightclubs
- Sex education bill loses its momentum, dies in Nevada Senate
- Crash involving Frito-Lay truck, Mercedes snarls morning traffic
- It’s back! New Wet ‘n’ Wild wins over frolickers thirsty for Vegas water park
- Celebrity preview: Garth Brooks, ‘Pawn Stars,’ Charlie Sheen, Chris Brown, Diddy and Claire Sinclair
- Trucker bumps I-5 bridge, sees horror behind him
- UNLV to face Arizona at home after deal falls apart to move football game
- UFC 160 weigh-in: Mike Tyson on hand for final pre-fight festivity
Calendar
- 25 Sat
- 26 Sun
- 27 Mon
- 28 Tue
- 29 Wed
-
Billy Idol
The Pearl at the Palms
-
Snoop Dogg
The Beach at Mandalay Bay | 9 p.m. to 11:59 p.m.
-
Claire Sinclair
Miracle Mile Shops at Planet Hollywood | 5 p.m. to 9 p.m.









Facebook Connect