Valley High 73, Shadow Ridge High 21
December 20, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| VALLEY HIGH | 18 | 15 | 18 | 22 | 73 |
| SHADOW RIDGE HIGH | 6 | 7 | 4 | 4 | 21 |
Individual Stats
| Valley High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shayna Porter | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brianna Johnson | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Christina Davis | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Alexa Ard | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jessica Walton | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Estelle Wilson | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ashley Johnson | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kennedy Wharton | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Soraya Mayahzedeh | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Shadow Ridge High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niki Lawson | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Carine Owens | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dana Christensen | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kaila Hurley | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Danette Daguiar | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Alyssa Pagala | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Vianne Perez | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Deadline strikes: A look at major legislation that made, missed cut
- New Firefly location welcomes customers, begins task of regaining their trust
- IRS scandal and gays in the military
- Las Vegas resort beaches offer oasis in middle of the desert
- Seeing red: Protesters call attention to genetically modified food
- Be grateful for chance to work
- Legislation tasks campus authority with defining, designing new UNLV stadium
- Mo Denis and the walking dead: Majority leader keeps recycling legislation alive as ‘zombie bill’
- Immigrant license plan advances, but state drink proposal may die
- With night tours, Neon Museum offers new perspective of Vegas’ past
Calendar
- 26 Sun
- 27 Mon
- 28 Tue
- 29 Wed
- 30 Thu
-
Punk Rock Bowling
Fremont Country Club
-
Skrillex
Daylight Beach Club | 10 p.m. to 11:59 p.m.
-
Go Party
Go Pool at Flamingo Las Vegas










Facebook Connect