Boulder City High 65, Moapa Valley High 40
February 4, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| MOAPA VALLEY HIGH | 10 | 6 | 10 | 14 | 40 |
| BOULDER CITY HIGH | 20 | 16 | 9 | 20 | 65 |
Individual Stats
| Moapa Valley High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Noto | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brianna Harding | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Amanda Campbell | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Paige Leavitt | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Boulder City High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor McKeever | -- | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mallory Bird | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Whitney Barlow | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Karlee Koopman | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Felicia Walker | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Sylvia Combs | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dana Prach | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeanette Mcquillan | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Stephanie Adams | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Swinger blocked from operating sex club gets another day in court
- ‘Cake Boss’ star and pastry chef Buddy Valastro to open Italian American restaurant at Palazzo
- Golden Gate owners hit rock bottom — for heating and cooling systems
- Wicked Whispers & Racy Rumors: NASCAR, Britney Spears, Jerry Lewis, Liberace and Criss Angel
- Skorkowsky appointed CCSD superintendent in unanimous vote
- Strip Scribbles: Coco Austin shoots ‘Think Like a Man, Too’ and watches ‘Peepshow’ proposal
- FBI agent escapes injury when homicide suspect opens fire
- County elections chief to serve on presidential panel to streamline voting
- Bill closing gun background check loophole advances at Nevada Legislature
- Passage of North Las Vegas budget raises specter of further cuts
Calendar
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
- 26 Sun
-
Southern Nevada Medical Industry Coalition panel
Historic Fifth Street School | 5:30 p.m. to 7:30 p.m.
-
White Rose Exhibit
UNLV Lied Library
-
Axwell
Daylight Beach Club | 10 p.m. to 11:59 p.m.










Facebook Connect