Foothill High 55, Green Valley High 52
January 27, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| GREEN VALLEY HIGH | 9 | 13 | 15 | 15 | 52 |
| FOOTHILL HIGH | 13 | 11 | 21 | 10 | 55 |
Individual Stats
| Green Valley High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maggie Manwarren | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mackenzie Butler | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Angelica Mack | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Shavon Stevens | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jill Harland | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ashleigh Foster | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Foothill High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheryl Harless | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Christina Nash | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Breanna Frazer | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Julie Harless | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Emily Cox | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Lauren Potter | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Samantha Gruettner | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- New Las Vegas Strip arena to cost $350 million
- Company preparing to sell tickets for Las Vegas party train
- Move over, NY-NY Roller Coaster: The Polercoaster is proposed for the Strip
- New Miss Nevada winners plan for national pageant as Miss America chief rankles Vegas
- 2 hit by gunfire in apparent drive-by shooting
- MGM, AEG to develop 20K seat Las Vegas Strip arena
- Criss Angel survives ‘the most dangerous and frightening thing I’ve ever done in my life’
- Metro officer is relieved of duty after pleading guilty in drug case
- Water park extends hours, offers twilight tickets
- Report: Immigration bill cuts deficit by $197 billion in 10 years
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
<em>The Treasures of Egypt</em>
Las Vegas Natural History Museum











Facebook Connect