Liberty High 78, Green Valley High 51
January 13, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| LIBERTY HIGH | 21 | 21 | 30 | 6 | 78 |
| GREEN VALLEY HIGH | 9 | 13 | 9 | 20 | 51 |
Individual Stats
| Liberty High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alena Evans | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jade Washington | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Amanda Delgado | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Destiny Whitehead | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jazmin O'Bannon | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dayanni Cochran | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chanel Nacua | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tia Chai | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Lisi Tai | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Green Valley High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Butler | -- | -- | -- | 23 | -- | -- | -- | -- | -- | -- | -- | -- |
| Shavon Stevens | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Angelica Mack | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Maggie Manwarren | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chelsea Anderson | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jill Harland | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Whitney Rasmussen | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Legislator pitches cocktail, an acquired taste, as official state drink
- Hits keep coming for Obama team
- Bills live and die on deadline day in Carson City
- Las Vegas is fine just the way it is
- Back in business: Raising a glass to an Atomic history
- From music to TV to the Strip: UNLV’s famous grads
- Oddsmakers like Orb’s Triple Crown chances; Vegas picks for the Preakness
- Scarlet and Gray to observe golden anniversary commencement Sunday
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
- Marriage equality a conservative ideal
Calendar
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
- 23 Thu
-
Sultan and Ned Shepard
Encore Beach Club | 11 a.m. to 7 p.m.
-
'Billy Elliot the Musical'
Smith Center for the Performing Arts
-
2013 Billboard Music Awards
MGM Grand Garden Arena | 5 p.m. to 8 p.m.








Facebook Connect