Western High 57, Spring Valley High 30
January 12, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| WESTERN HIGH | 15 | 12 | 16 | 14 | 57 |
| SPRING VALLEY HIGH | 12 | 5 | 5 | 8 | 30 |
Individual Stats
| Western High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Lockett | -- | -- | -- | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brandi Jackson | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jocelyn Jordan | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominique Perkins | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Sabrina Paulk | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mylasia Smith | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Spring Valley High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Stevens | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Detiese Moore | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Shauna Patterson | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ayanna Davison | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Metro IDs former MLB all-star Jose Canseco as suspect in sexual assault
- Sausage at Firefly tests positive for salmonella; number of sick now at 294
- Fairgrounds on Las Vegas Strip will accommodate 64,000 for special events
- Photos: Wet ’n’ Wild water park is ready to make a splash in Las Vegas
- U.S. 95 reopened near Spaghetti Bowl after bomb scare
- Firefly owner enlists new PR firm after salmonella outbreak
- Pedestrian struck and killed by truck along U.S. 95
- Preview: Light, Daylight and Eclipse at Mandalay Bay are ready to rumble
- 4 Americans killed since 2009 in US drone strikes
- Las Vegas still leads U.S. in underwater homeowners, but crisis is subsiding
Calendar
- 23 Thu
- 24 Fri
- 25 Sat
- 26 Sun
- 27 Mon
-
Barrick Film Series Presents Jessie Stead
The Marjorie Barrick Museum at UNLV | 9 a.m. to 3 p.m.
-
Cedric Gervais
Surrender Nightclub
-
ATB
Tao | 10 p.m. to 11:59 p.m.









Facebook Connect