Desert Oasis High 48, Durango High 37
January 6, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DESERT OASIS HIGH | 8 | 17 | 6 | 17 | 48 |
| DURANGO HIGH | 3 | 15 | 11 | 8 | 37 |
Individual Stats
| Desert Oasis High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auburn Smith | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tatiana Kearn | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Sammi Tso | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Trini Morgan | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Lenzi Cram | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Taryn Crawford | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Durango High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marley Sandoval | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Amanda Boucher | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brea Belser | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jasmine Thomas | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tiarra Beville | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dareal Thomas | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Cindy Klinhom | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Shania Twain Q+A: Caesars Palace superstar talks new songs and album, rap music, Las Vegas residency — and more
- Police: Suspects in fatal robbery targeted, stalked teen with iPad
- Coroner: Woman killed in apparent murder-suicide was shot, stabbed, beaten
- UNLV announces former bowl director as interim athletic director
- Nevada lawmakers ‘all over the map’ on immigration reform
- Penn Jillette finishes second but spins a lot of magic on ‘All-Star Celebrity Apprentice’
- Witnesses offer ‘sketchy stories’ about Henderson brush fire, official says
- Coroner ID’s 3 people killed in wrong-way freeway crash
- Police release images of suspect sought in home invasion
- Joe Downtown: Doughnut shop, tavern, offices may be in mix for former hotel
Calendar
- 21 Tue
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
-
Dijital
LAVO Nightclub | 10 p.m. to 11:59 p.m.
-
Olympia Dukakis In Rose: A Concert Reading
Smith Center for the Performing Arts | 7:30 p.m. to 9:30 p.m.
-
David Perrico Pop Evolution
The Stratosphere








Facebook Connect