Mojave High 84, Virgin Valley High 83
January 5, 2011
| 1 | 2 | 3 | 4 | OT | Final | |
|---|---|---|---|---|---|---|
| VIRGIN VALLEY HIGH | 24 | 5 | 22 | 21 | 11 | 83 |
| MOJAVE HIGH | 11 | 13 | 16 | 32 | 12 | 84 |
Individual Stats
| Virgin Valley High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenelle Weythman | -- | -- | -- | 30 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rachel Morris | -- | -- | -- | 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Madison Bowler | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Abbie Barnard | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Alora Bonner | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Cassidy Crandall | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Nikki Arquette | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mojave High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jazzmine Robinson | -- | -- | -- | 43 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tashahni Thomas | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| Teaira Shorter | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Alexander Thiel | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jazmine Pedraza | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mackenzie Hart | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- New Las Vegas Strip arena to cost $350 million
- Company preparing to sell tickets for Las Vegas party train
- Move over, NY-NY Roller Coaster: The Polercoaster is proposed for the Strip
- New Miss Nevada winners plan for national pageant as Miss America chief rankles Vegas
- 2 hit by gunfire in apparent drive-by shooting
- MGM, AEG to develop 20K seat Las Vegas Strip arena
- Metro officer is relieved of duty after pleading guilty in drug case
- Criss Angel survives ‘the most dangerous and frightening thing I’ve ever done in my life’
- Water park extends hours, offers twilight tickets
- Report: Immigration bill cuts deficit by $197 billion in 10 years
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
<em>The Treasures of Egypt</em>
Las Vegas Natural History Museum











Facebook Connect