Rancho High 44, Sunrise Mountain High 29
January 5, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| RANCHO HIGH | 11 | 9 | 9 | 15 | 44 |
| SUNRISE MOUNTAIN HIGH | 16 | 4 | 3 | 6 | 29 |
Individual Stats
| Rancho High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariah Coleman | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tryicia Payne | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Gayle Wilmot | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Anneli Torres | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kanosha Grey | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Sunrise Mountain High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmine Jones | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jenea Yurek-Carhee | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Danisha Wedlon | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kindre'ana Jeffries | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tiara Veal | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Azia McBrown | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Genting planning art exhibits, dragon dancers — even before Resorts World opens
- For Tom Cunningham and most other stabbing victims, much pain, no justice
- County OKs replacing Strip eyesore with casino preview centers
- North Las Vegas set to decide on controversial mortgage-seizure plan
- Time to re-evaluate Homeland Security
- Dynasty hotel-casino could open in Las Vegas by 2015
- Olekaibe shakes off rust in surprise appearance at Desert Reign
- Watching over us: Hundreds of freeway cameras monitor Southern Nevada roadways
- Bicyclist hit by truck, killed north of Jean
- Post-session, interim work keeps Nevada legislators busy, paid
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
The Treasures of Egypt
Las Vegas Natural History Museum











Facebook Connect