Boulder City High 52, Bonanza High 22
January 4, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| BOULDER CITY HIGH | 15 | 14 | 8 | 15 | 52 |
| BONANZA HIGH | 4 | 5 | 4 | 9 | 22 |
Individual Stats
| Boulder City High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallory Bird | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Taylor McKeever | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Karlee Koopman | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Sylvia Combs | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Whitney Barlow | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Felicia Walker | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ashley Chase | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dana Prach | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jana Williams | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeanette Mcquillan | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Bonanza High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denetrius Martin | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| Christy Andrews | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Cheyanne Cook | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jessica Gallegos | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Meet five additions to Las Vegas nightlife and entertainment
- $32,000 penalty is a ‘sad end to a sad story’ for John Ensign
- Firefly set to reopen on Paradise after salmonella outbreak
- World Series of Poker online partnership was years in the making
- Political groups aren’t charities
- Local prep with UNLV offer poised to have a big summer
- ‘Michael Jackson One’ is Cirque du Soleil’s best — and includes snow
- Crash involving Frito-Lay truck, Mercedes snarls morning traffic
- Superstar DJ Memorial Day Weekend kicks off battle of Las Vegas nightclubs
- Sex education bill loses its momentum, dies in Nevada Senate
Calendar
- 24 Fri
- 25 Sat
- 26 Sun
- 27 Mon
- 28 Tue
-
Bill Cosby
Treasure Island Theatre
-
Punk Rock Bowling
Fremont Country Club
-
Wiz Khalifa
Palms Pool & Bungalows | noon to 6 p.m.









Facebook Connect