Faith Lutheran High 45, Cheyenne High 41
January 4, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| CHEYENNE HIGH | 12 | 7 | 10 | 12 | 41 |
| FAITH LUTHERAN HIGH | 12 | 11 | 12 | 10 | 45 |
Individual Stats
| Cheyenne High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Tatum | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Janae Brown | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Britnee Shaw | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Taylor Mosley | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brenyatta Young | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Amanda Fluker | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Faith Lutheran High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey McCourt | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joi Goynes | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Samantha Leonard | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Julia Benko | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jessica Mecham-Forage | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Emily Anderson | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brittaney White | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- New Las Vegas Strip arena to cost $350 million
- Company preparing to sell tickets for Las Vegas party train
- Move over, NY-NY Roller Coaster: The Polercoaster is proposed for the Strip
- New Miss Nevada winners plan for national pageant as Miss America chief rankles Vegas
- 2 hit by gunfire in apparent drive-by shooting
- MGM, AEG to develop 20K seat Las Vegas Strip arena
- Criss Angel survives ‘the most dangerous and frightening thing I’ve ever done in my life’
- Metro officer is relieved of duty after pleading guilty in drug case
- Report: Immigration bill cuts deficit by $197 billion in 10 years
- Water park extends hours, offers twilight tickets
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
<em>The Treasures of Egypt</em>
Las Vegas Natural History Museum











Facebook Connect