Desert Oasis High 46, Clark High 32
January 4, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| CLARK HIGH | 5 | 10 | 6 | 11 | 32 |
| DESERT OASIS HIGH | 14 | 9 | 16 | 7 | 46 |
Individual Stats
| Clark High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michelle Garcia | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jacqueline Garcia | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tringo Beyene | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Angelena Cook | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Keisha Dimanche | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Desert Oasis High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatiana Kearn | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
| Auburn Smith | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Lenzi Cram | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Trini Morgan | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Sammi Tso | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- The backlash has taken hold — but why was Biebs booed?
- Swinger blocked from operating sex club gets another day in court
- Golden Gate owners hit rock bottom — for heating and cooling systems
- Caesars Entertainment announces changes in executive positions
- Wicked Whispers & Racy Rumors: NASCAR, Britney Spears, Jerry Lewis, Liberace and Criss Angel
- Former soccer coach, 36, going to prison on sex charges involving teenage player
- ‘Cake Boss’ star and pastry chef Buddy Valastro to open Italian American restaurant at Palazzo
- Skorkowsky appointed CCSD superintendent in unanimous vote
- Strip Scribbles: Coco Austin shoots ‘Think Like a Man, Too’ and watches ‘Peepshow’ proposal
- County elections chief to serve on presidential panel to streamline voting
Calendar
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
- 26 Sun
-
Southern Nevada Medical Industry Coalition panel
Historic Fifth Street School | 5:30 p.m. to 7:30 p.m.
-
White Rose Exhibit
UNLV Lied Library
-
Axwell
Daylight Beach Club | 10 p.m. to 11:59 p.m.










Facebook Connect