Las Vegas High 57, Eldorado High 39
December 16, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| LAS VEGAS HIGH | 14 | 17 | 12 | 14 | 57 |
| ELDORADO HIGH | 10 | 6 | 9 | 14 | 39 |
Individual Stats
| Las Vegas High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shauntovia Luckie | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| Natresha Bernard | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Matti Ventling | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Shaleea Butler | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Breanna Cullen | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Shelby Nelson | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tiffany Jackson | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Eldorado High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Bradshaw | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Johnnie Green | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dee Jackson | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Janay Datcher | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jessica Perez | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Gigi Jerkins | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jalissa Carter | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- New Las Vegas Strip arena to cost $350 million
- Here’s why hundreds of wannabe murderers are roaming our streets
- Sin City? Blog says the title rightfully belongs to St. Louis, not Las Vegas
- Company preparing to sell tickets for Las Vegas party train
- NBA Finals in Vegas: Heat victory tonight could mean big business to sports books
- Congress will lead us to our slaughter
- On tap for LV council: Olympic Garden rooftop pool, new retail near Mob Museum and energy codes
- Turns out ‘1984’ was not fiction
- New Miss Nevada winners plan for national pageant as Miss America chief rankles Vegas
- Move over, NY-NY Roller Coaster: The Polercoaster is proposed for the Strip
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
<em>The Treasures of Egypt</em>
Las Vegas Natural History Museum











Facebook Connect