Cheyenne High 60, Cimarron High 45
January 13, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| CIMARRON HIGH | 15 | 7 | 12 | 11 | 45 |
| CHEYENNE HIGH | 13 | 13 | 16 | 18 | 60 |
Individual Stats
| Cimarron High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traci Parks | -- | -- | -- | 23 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kiana Carter | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Briana Williams | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tyler Simpson | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Amber Butler | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Leilania Blanco | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chalon Henderson | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ashley Oswald | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Cheyenne High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Britnee Shaw | -- | -- | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
| Taylor Mosley | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Amanda Fluker | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Janae Brown | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Hannah Tatum | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Legislator pitches cocktail, an acquired taste, as official state drink
- Hits keep coming for Obama team
- Bills live and die on deadline day in Carson City
- Las Vegas is fine just the way it is
- Back in business: Raising a glass to an Atomic history
- From music to TV to the Strip: UNLV’s famous grads
- Oddsmakers like Orb’s Triple Crown chances; Vegas picks for the Preakness
- Scarlet and Gray to observe golden anniversary commencement Sunday
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
- Marriage equality a conservative ideal
Calendar
- 18 Sat
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
-
Runnin' for the House
Ronald McDonald House Charities of Greater Las Vegas, 2323 Potosi Street, Las Vegas | 7 a.m. to 4 p.m.
-
Springs Preserve Ohana Festival
Springs Preserve | 10 a.m. to 4 p.m.
-
National Pizza Party Day event
Dom DeMarco's | 11 a.m. to 11:59 p.m.








Facebook Connect