Coronado High 63, Basic High 42
December 14, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| BASIC HIGH | 4 | 13 | 8 | 17 | 42 |
| CORONADO HIGH | 18 | 9 | 18 | 18 | 63 |
Game Stats
| Basic High | Coronado High | |
|---|---|---|
| Field Goals | - | 23-64 |
| 3-Point Field Goals | - | 1-3 |
| Free Throws | - | 16-33 |
| Assists | -- | 8 |
| Turnovers | -- | 22 |
| Steals | -- | 15 |
| Offensive Rebounds | -- | 10 |
| Defensive Rebounds | -- | 32 |
Individual Stats
| Basic High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kailai Brantner | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
| Amanda Silva | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Shanice Valentine | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Feti Sini | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kelsey Gunther | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Enjoli Johnson | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Coronado High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sofie Cruz | -- | -- | -- | 20 | -- | 6 | -- | 1 | -- | -- | -- | -- |
| Nicole Ruffino | -- | -- | -- | 19 | 1 | -- | -- | 2 | -- | -- | -- | -- |
| Lexi Melone | -- | -- | -- | 10 | -- | 1 | -- | -- | -- | -- | -- | -- |
| Amanda Decker | -- | -- | -- | 4 | 2 | 5 | -- | 2 | -- | -- | -- | -- |
| Caitlin Trost | -- | -- | -- | 3 | 1 | 2 | -- | -- | -- | -- | -- | -- |
| Lee Harrison | -- | -- | -- | 2 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| Katie Monaco | -- | -- | -- | 2 | -- | 1 | -- | -- | -- | -- | -- | -- |
| Lia Herlosky | -- | -- | -- | 2 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| Carli Smith | -- | -- | -- | 1 | 3 | 8 | -- | 2 | -- | -- | -- | -- |
| Katie Bittner | -- | -- | -- | -- | 5 | -- | 1 | -- | -- | -- | -- | |
| Brooke Heroy | -- | -- | -- | 1 | 1 | -- | -- | -- | -- | -- | -- | |
| Katie Cochran | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Meet five additions to Las Vegas nightlife and entertainment
- $32,000 penalty is a ‘sad end to a sad story’ for John Ensign
- Firefly set to reopen on Paradise after salmonella outbreak
- World Series of Poker online partnership was years in the making
- Political groups aren’t charities
- Local prep with UNLV offer poised to have a big summer
- Crash involving Frito-Lay truck, Mercedes snarls morning traffic
- ‘Michael Jackson One’ is Cirque du Soleil’s best — and includes snow
- Superstar DJ Memorial Day Weekend kicks off battle of Las Vegas nightclubs
- Gaming industry research in spotlight at Las Vegas conference
Calendar
- 24 Fri
- 25 Sat
- 26 Sun
- 27 Mon
- 28 Tue
-
Bill Cosby
Treasure Island Theatre
-
Punk Rock Bowling
Fremont Country Club
-
Wiz Khalifa
Palms Pool & Bungalows | noon to 6 p.m.









Facebook Connect