Cimarron High 70, Shadow Ridge High 32
December 13, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| SHADOW RIDGE HIGH | 15 | 4 | 7 | 6 | 32 |
| CIMARRON HIGH | 16 | 20 | 20 | 14 | 70 |
Individual Stats
| Shadow Ridge High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vianne Perez | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Destinee Moreno | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Alyssa Pagala | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kaila Hurley | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Niki Lawson | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Taylor Velarde | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Carine Owens | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dana Christensen | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Danette Daguiar | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Cimarron High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traci Parks | -- | -- | -- | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chalon Henderson | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Leilania Blanco | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tyler Simpson | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kiana Carter | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Briana Williams | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Natasha Puckett | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kendra Jackson | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ashley Oswald | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Gerrisha McClodden | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Here’s why hundreds of wannabe murderers are roaming our streets
- New Las Vegas Strip arena to cost $350 million
- Sin City? Blog says the title rightfully belongs to St. Louis, not Las Vegas
- In love at EDC? Now you can get married at the festival
- Nevada justices may be growing weary of inmate’s frequent appeals
- Strip Scribbles: Holly’s new wedding date; Jonas Brothers video; Trump’s new (and very, very wealthy) partners
- GOP bill would feed new funding to stalled Yucca project
- On tap for LV council: Olympic Garden rooftop pool, new retail near Mob Museum and energy codes
- NBA Finals in Vegas: Heat victory tonight could mean big business to sports books
- Miracle saved parishioner as he was shot execution-style during Mass
Calendar
- 18 Tue
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
-
Rita Rudner
The Venetian Resort Hotel Casino
-
Sustainable Style: Fashion and Photography Exhibit
Springs Preserve
-
Trivia Night
Murphy's Law









Facebook Connect