Girls HS Basketball | Valley High | Roster
23 Shayna Porter
- Year: SR
- Height: 5′9″
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-14-10 | Chaparral | W: 60-28 | 16 | - | - | - | - | - | - | - | - |
| 12-16-10 | at Rancho | W: 59-35 | 17 | - | - | - | - | - | - | - | - |
| 12-20-10 | at Shadow Ridge | W: 73-21 | 15 | - | - | - | - | - | - | - | - |
| 12-21-10 | SECTA | W: 50-33 | 7 | - | - | - | - | - | - | - | - |
| 12-21-10 | Silverado | L: 57-58 | 18 | - | - | - | - | - | - | - | - |
| 12-22-10 | Desert Oasis | W: 65-41 | 14 | - | - | - | - | - | - | - | - |
| 12-28-10 | West Torrance (Calif.) | W: 45-40 | 8 | - | - | - | - | - | - | - | - |
| 12-28-10 | Mojave | W: 66-55 | 7 | - | - | - | - | - | - | - | - |
| 12-29-10 | Highland (Ariz.) | L: 31-50 | 8 | - | - | - | - | - | - | - | - |
| 12-29-10 | Carson | L: 36-41 | 5 | - | - | - | - | - | - | - | - |
| 12-30-10 | Schurr (Calif.) | W: 43-36 | 6 | - | - | - | - | - | - | - | - |
| 1-5-11 | at Desert Pines | W: 78-24 | 23 | - | - | - | - | - | - | - | - |
| 1-7-11 | Las Vegas | W: 64-47 | 2 | - | - | - | - | - | - | - | - |
| 1-11-11 | at Canyon Springs | L: 54-66 | 10 | - | - | - | - | - | - | - | - |
| 1-13-11 | at Eldorado | W: 78-27 | 14 | - | - | - | - | - | - | - | - |
| 1-24-11 | Sunrise Mountain | W: 72-27 | 14 | - | - | - | - | - | - | - | - |
| 1-26-11 | at Chaparral | W: 47-30 | 17 | - | - | - | - | - | - | - | - |
| 1-28-11 | Rancho | W: 59-32 | 15 | - | - | - | - | - | - | - | - |
| 2-1-11 | Desert Pines | W: 77-37 | 14 | - | - | - | - | - | - | - | - |
| 2-3-11 | at Las Vegas | W: 73-72 | 13 | - | - | - | - | - | - | - | - |
| 2-7-11 | Canyon Springs | W: 56-45 | 11 | - | - | - | - | - | - | - | - |
| 2-9-11 | Eldorado | W: 86-37 | 22 | - | - | - | - | - | - | - | - |
| 2-11-11 | at Sunrise Mountain | W: 69-49 | 4 | - | - | - | - | - | - | - | - |
| 2-16-11 | Coronado | W: 50-37 | 4 | - | - | - | - | - | - | - | - |
| 2-17-11 | at Foothill | L: 38-39 | 9 | - | - | - | - | - | - | - | - |
| Season Averages | 11.72 | ||||||||||
- Seasons
- 2010-11
Most Popular
- Viewed
- Discussed
- E-mailed
- Higher dues for homeowners at stake in HOA legislation
- Gay adoptive parents live as a ‘normal family’ in Las Vegas but yearn for right to marry
- Boyd casinos drop the green flag on new NASCAR slot machine
- Men arrested in death of teen during iPad robbery held without bail
- Joe Downtown: Tony Hsieh leads Ashton Kutcher on downtown tour
- Photos: Criss Angel’s buried alive in cement stunt at The Mirage is shut down
- Joe Downtown: Does Starbucks herald ‘arrival’ of East Fremont?
- Donald Trump wins court battle with an 87-year-old grandmother
- Present law in Nevada makes it easy for abusers to buy guns
- Las Vegas gas prices likely headed up, if Nevada passes fuel-tax bill
Calendar
- 24 Fri
- 25 Sat
- 26 Sun
- 27 Mon
- 28 Tue
-
Charlie Sheen
Sapphire Gentlemen's Club Pool | 11 a.m. to 6 p.m.
-
Punk Rock Bowling
Fremont Country Club
-
Pharrell Williams
Pure | 10:30 p.m. to 11:59 p.m.








Facebook Connect