Girls HS Basketball | Centennial High | Roster
15 Shannon Brown
- Position: Point Guard
- Year: JR
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-30-10 | Basic | W: 96-14 | 12 | - | - | - | - | - | - | - | - |
| 12-7-10 | Chaparral | W: 81-8 | 13 | - | - | - | - | - | - | - | - |
| 12-13-10 | at Legacy | W: 81-39 | 2 | - | - | - | - | - | - | - | - |
| 12-15-10 | at Arbor View | W: 75-8 | 13 | - | - | - | - | - | - | - | - |
| 12-20-10 | at Cherry Creek (Colo.) | W: 74-57 | 4 | - | - | - | - | - | - | - | - |
| 12-21-10 | at Narbonne (Calif.) | L: 48-60 | 13 | - | - | - | - | - | - | - | - |
| 12-28-10 | Venice (Calif.) | W: 92-19 | 4 | - | - | - | - | - | - | - | - |
| 12-28-10 | Dimond (Alaska) | W: 62-34 | 2 | - | - | - | - | - | - | - | - |
| 12-29-10 | Santa Fe (Calif.) | W: 62-44 | 11 | - | - | - | - | - | - | - | - |
| 12-29-10 | Douglas | W: 73-22 | 9 | - | - | - | - | - | - | - | - |
| 12-30-10 | Fairfax (Calif.) | W: 57-56 | 5 | - | - | - | - | - | - | - | - |
| 12-30-10 | Highland (Ariz.) | W: 65-47 | 8 | - | - | - | - | - | - | - | - |
| 1-4-11 | Shadow Ridge | W: 79-15 | 4 | - | - | - | - | - | - | - | - |
| 1-6-11 | at Cimarron | W: 92-45 | 7 | - | - | - | - | - | - | - | - |
| 1-7-11 | at Faith Lutheran | W: 54-26 | 4 | - | - | - | - | - | - | - | - |
| 1-10-11 | Mojave | W: 97-43 | 12 | - | - | - | - | - | - | - | - |
| 1-26-11 | Arbor View | W: 89-21 | 4 | - | - | - | - | - | - | - | - |
| 1-27-11 | Faith Lutheran | W: 81-18 | 4 | - | - | - | - | - | - | - | - |
| 1-31-11 | at Shadow Ridge | W: 92-22 | 6 | - | - | - | - | - | - | - | - |
| 2-2-11 | Cimarron | W: 101-26 | 6 | - | - | - | - | - | - | - | - |
| 2-4-11 | at Mojave | W: 82-45 | 4 | - | - | - | - | - | - | - | - |
| 2-7-11 | Cheyenne | W: 60-13 | 5 | - | - | - | - | - | - | - | - |
| 2-9-11 | at Palo Verde | W: 87-50 | 20 | - | - | - | - | - | - | - | - |
| 2-16-11 | Durango | W: 73-33 | 9 | - | - | - | - | - | - | - | - |
| 2-17-11 | Sierra Vista | W: 76-37 | 9 | - | - | - | - | - | - | - | - |
| 2-18-11 | Bishop Gorman | W: 82-50 | 7 | - | - | - | - | - | - | - | - |
| 2-24-11 | Reed | W: 84-57 | 7 | - | - | - | - | - | - | - | - |
| Season Averages | 7.55555555556 | ||||||||||
- Seasons
- 2010-11
Most Popular
- Viewed
- Discussed
- E-mailed
- Shania Twain Q+A: Caesars Palace superstar talks new songs and album, rap music, Las Vegas residency — and more
- Nevada lawmakers ‘all over the map’ on immigration reform
- Police: Suspects in fatal robbery targeted, stalked teen with iPad
- Budget burger challenge: Which is the finest in Vegas?
- Police release images of suspect sought in home invasion
- A house for Mother’s Day, a viral video for Las Vegas son
- Where I Stand: Inequity in state’s spending on roads is a joke
- In spat with Culinary, UFC counters with attack site of its own
- Photos: Bruno Mars hosts post-Billboard Music Awards bash at The Bank; Chris Brown, Jason Derulo join party
- Benghazi certainly is a real scandal
Calendar
- 21 Tue
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
-
Dijital
LAVO Nightclub | 10 p.m. to 11:59 p.m.
-
Olympia Dukakis In Rose: A Concert Reading
Smith Center for the Performing Arts | 7:30 p.m. to 9:30 p.m.
-
David Perrico Pop Evolution
The Stratosphere








Facebook Connect