Girls HS Basketball | Palo Verde High | Roster
Viewing video requires the latest version of Adobe's Flash Player
24 Jasmin Kiley
- Position: Guard
- Year: JR
- Height: 5′5″
| Date | Opp | Score | PTS | FG | 3PT | FT | Reb | Stl | Blk | Asst | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-9-10 | at Canyon Springs | W: 42-40 | 7 | - | - | - | - | - | - | - | - |
| 12-13-10 | Faith Lutheran | W: 54-43 | 6 | - | - | - | - | - | - | - | - |
| 12-15-10 | at Mojave | W: 67-50 | 18 | - | - | - | - | - | - | - | - |
| 12-20-10 | at Chaparral | W: 56-47 | 18 | - | - | - | - | - | - | - | - |
| 12-21-10 | at Sierra Vista | W: 62-44 | 19 | - | - | - | - | - | - | - | - |
| 12-21-10 | at Durango | W: 56-22 | 10 | - | - | - | - | - | - | - | - |
| 12-22-10 | Page (Ariz.) | W: 61-54 | 20 | - | - | - | - | - | - | - | - |
| 12-22-10 | Rialto (Calif.) | L: 47-79 | 8 | - | - | - | - | - | - | - | - |
| 12-27-10 | at Perry (Ariz.) | W: 57-48 | 15 | - | - | - | - | - | - | - | - |
| 1-4-11 | Cimarron | W: 62-39 | 18 | - | - | - | - | - | - | - | - |
| 1-6-11 | at Shadow Ridge | W: 60-41 | 10 | - | - | - | - | - | - | - | - |
| 1-10-11 | Cheyenne | W: 83-49 | 18 | - | - | - | - | - | - | - | - |
| 1-12-11 | at Legacy | W: 46-43 | 8 | - | - | - | - | - | - | - | - |
| 1-14-11 | at Centennial | L: 23-100 | 2 | - | - | - | - | - | - | - | - |
| 1-21-11 | Arbor View | W: 49-22 | 7 | - | - | - | - | - | - | - | - |
| 1-24-11 | at Faith Lutheran | W: 53-35 | 11 | - | - | - | - | - | - | - | - |
| 1-26-11 | Mojave | W: 57-53 | 13 | - | - | - | - | - | - | - | - |
| 1-31-11 | at Cimarron | W: 66-46 | 21 | - | - | - | - | - | - | - | - |
| 2-2-11 | Shadow Ridge | W: 64-20 | 17 | - | - | - | - | - | - | - | - |
| 2-4-11 | at Cheyenne | W: 54-31 | 18 | - | - | - | - | - | - | - | - |
| 2-7-11 | Legacy | W: 50-46 | 9 | - | - | - | - | - | - | - | - |
| 2-9-11 | Centennial | L: 50-87 | 11 | - | - | - | - | - | - | - | - |
| 2-11-11 | at Arbor View | W: 52-36 | 19 | - | - | - | - | - | - | - | - |
| 2-16-11 | Desert Oasis | W: 38-21 | 10 | - | - | - | - | - | - | - | - |
| 2-17-11 | at Bishop Gorman | L: 39-61 | 9 | - | - | - | - | - | - | - | - |
| Season Averages | 12.88 | ||||||||||
- Seasons
- 2010-11
Most Popular
- Viewed
- Discussed
- E-mailed
- County OKs replacing Strip eyesore with casino preview centers
- Dynasty hotel-casino could open in Las Vegas by 2015
- James Gandolfini, character actor turned celebrity, dead at 51
- Bicyclist hit by truck, killed north of Jean
- Henderson man gets 15 years in child pornography case
- Henderson Police looking for new clues in unsolved slaying
- Students sickened by substance at school’s grad party
- Sheldon Adelson: Online gambling is fool’s gold
- Home values in Las Vegas jump 28 percent, highest among large U.S. cities
- Analysis: Senate bill still allows illegal immigration
Calendar
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
- 24 Mon
-
'Warhol Out West'
The Bellagio Gallery of Fine Art
-
Ladies Night Out
All Fired Up!
-
Twitter Thursdays @PBRRockBar
PBR Rock Bar & Grill | 10 p.m. to midnight










Facebook Connect