Western High 76, Palo Verde High 71
December 2, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| WESTERN HIGH | 18 | 24 | 13 | 21 | 76 |
| PALO VERDE HIGH | 14 | 10 | 28 | 19 | 71 |
Game Stats
| Western High | Palo Verde High | |
|---|---|---|
| Field Goals | - | 23-46 |
| 3-Point Field Goals | - | 8-22 |
| Free Throws | - | 17-28 |
| Assists | -- | 14 |
| Steals | -- | 8 |
| Offensive Rebounds | -- | 9 |
| Defensive Rebounds | -- | 20 |
Individual Stats
| Palo Verde High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eris Winder | -- | -- | -- | 34 | -- | 6 | -- | 6 | -- | -- | -- | -- |
| Mitchell Scott | -- | -- | -- | 11 | -- | 1 | -- | 2 | -- | -- | -- | -- |
| Nathan Grimes | -- | -- | -- | 7 | 2 | 1 | -- | 2 | -- | -- | -- | -- |
| Jordyn Martin | -- | -- | -- | 6 | -- | 1 | -- | -- | -- | -- | -- | -- |
| Kyler William | -- | -- | -- | 6 | 1 | 2 | -- | -- | -- | -- | -- | -- |
| Bronston Abad | -- | -- | -- | 3 | -- | 1 | -- | 4 | -- | -- | -- | -- |
| Trent Gneiting | -- | -- | -- | 3 | 4 | 3 | -- | -- | -- | -- | -- | -- |
| Will McCosker | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Jr. Buchanan | -- | -- | -- | 1 | 3 | -- | -- | -- | -- | -- | -- | |
| Brandon King | -- | -- | -- | 1 | 2 | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- ‘Cake Boss’ star and pastry chef Buddy Valastro to open Italian-American restaurant at Palazzo
- On top of big salaries, companies like Wynn Resorts pile on perks for CEOs
- Metro IDs former MLB all-star Jose Canseco as suspect in sexual assault
- Photos: 2013 Billboard Music Awards at MGM Grand a ratings hit with stars, outrageous outfits
- Lack of security in Benghazi was House’s call
- Sausage at Firefly tests positive for salmonella; number of sick now at 294
- FBI agent escapes injury when homicide suspect opens fire
- Man shot to death while being questioned in Boston bombing probe
- Fairgrounds on Las Vegas Strip will accommodate 64,000 for special events
- Developer breaking ground on an office project — a rarity these days
Calendar
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
- 26 Sun
-
Southern Nevada Medical Industry Coalition panel
Historic Fifth Street School | 5:30 p.m. to 7:30 p.m.
-
White Rose Exhibit
UNLV Lied Library
-
Axwell
Daylight Beach Club | 10 p.m. to 11:59 p.m.










Facebook Connect