Moapa Valley 43, Del Sol High 41
November 30, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DEL SOL HIGH | 10 | 9 | 7 | 15 | 41 |
| MOAPA VALLEY | 11 | 14 | 4 | 14 | 43 |
Game Stats
| Del Sol High | Moapa Valley | |
|---|---|---|
| Field Goals | - | 13-47 |
| 3-Point Field Goals | - | 4-14 |
| Free Throws | - | 13-21 |
| Assists | -- | 6 |
| Turnovers | -- | 19 |
| Steals | -- | 11 |
| Offensive Rebounds | -- | 12 |
| Defensive Rebounds | -- | 21 |
Individual Stats
| Del Sol High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Day | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| James Johnson | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Acie McGowan | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chris Marshall | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Anthony Collins | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Aaron Rife | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kyle Collins | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kevin Fitzpatrick | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Moapa Valley | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Cooper | -- | -- | -- | 17 | 1 | 3 | -- | -- | -- | -- | -- | -- |
| Josh Thompson | -- | -- | -- | 9 | -- | 3 | -- | 2 | -- | -- | -- | -- |
| Ben Stanly | -- | -- | -- | 5 | 7 | 2 | -- | -- | -- | -- | -- | -- |
| Danny Kincaid | -- | -- | -- | 4 | 1 | 2 | -- | 3 | -- | -- | -- | -- |
| Dakota Watters | -- | -- | -- | 3 | 3 | 4 | -- | -- | -- | -- | -- | -- |
| Riley Soloman | -- | -- | -- | 3 | -- | 1 | -- | -- | -- | -- | -- | -- |
| Milas Sendlein | -- | -- | -- | 2 | -- | 3 | -- | -- | -- | -- | -- | -- |
| Casen Lewis | -- | -- | -- | -- | 3 | -- | 1 | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Nevada lawmakers ‘all over the map’ on immigration reform
- Budget burger challenge: Which is the finest in Vegas?
- A house for Mother’s Day, a viral video for Las Vegas son
- Benghazi certainly is a real scandal
- Where I Stand: Inequity in state’s spending on roads is a joke
- Photos: Bruno Mars hosts post-Billboard Music Awards bash at The Bank; Chris Brown, Jason Derulo join party
- In spat with Culinary, UFC counters with attack site of its own
- Mo Denis to go to bat for payroll tax hike today
- Caesars Entertainment announces changes in executive positions
- Former soccer coach, 36, going to prison on sex charges involving teenage player
Calendar
- 21 Tue
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
-
Dijital
LAVO Nightclub | 10 p.m. to 11:59 p.m.
-
Olympia Dukakis In Rose: A Concert Reading
Smith Center for the Performing Arts | 7:30 p.m. to 9:30 p.m.
-
David Perrico Pop Evolution
The Stratosphere









Facebook Connect