Durango High 74, Sunrise Mountain 62
December 28, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DURANGO HIGH | 40 | 34 | 0 | 0 | 74 |
| SUNRISE MOUNTAIN | 31 | 31 | 0 | 0 | 62 |
Individual Stats
| Durango High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre'von Wells | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joe Tuss | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Cameron Stemley | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Greg Gentry | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joel Feigler | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| K.C. Harrison | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Alex Vekic | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Srdjan Bosnjak | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Paris Estrada | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Pierce Miller | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Antonyo Robinson | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- The backlash has taken hold — but why was Biebs booed?
- Caesars Entertainment announces changes in executive positions
- Former soccer coach, 36, going to prison on sex charges involving teenage player
- Golden Gate owners hit rock bottom — for heating and cooling systems
- Wicked Whispers & Racy Rumors: NASCAR, Britney Spears, Jerry Lewis, Liberace and Criss Angel
- Swinger blocked from operating sex club gets another day in court
- County elections chief to serve on presidential panel to streamline voting
- Guilty fraud plea in $5.6M Las Vegas embezzlement
- Bill closing gun background check loophole advances at Nevada Legislature
- Police investigating suspicious death at Las Vegas house
Calendar
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
- 26 Sun
-
Southern Nevada Medical Industry Coalition panel
Historic Fifth Street School | 5:30 p.m. to 7:30 p.m.
-
White Rose Exhibit
UNLV Lied Library
-
Axwell
Daylight Beach Club | 10 p.m. to 11:59 p.m.










Facebook Connect