Silverado High 61, Mojave High 49
December 21, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| MOJAVE HIGH | 6 | 18 | 7 | 18 | 49 |
| SILVERADO HIGH | 22 | 10 | 4 | 25 | 61 |
Individual Stats
| Mojave High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Lotts | -- | -- | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jameel Chee-Ping | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Demarge Boyd | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Rabb-Brumfield | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joseph Jenkins | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quintarus Harper | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deon Walters | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Silverado High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ware | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Justin Johnson | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ruben Jackson | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Bryan Marberry | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Wiley | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Thomas McKay | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Eltakrori | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- ‘Cake Boss’ star and pastry chef Buddy Valastro to open Italian-American restaurant at Palazzo
- Skorkowsky appointed CCSD superintendent in unanimous vote
- On top of big salaries, companies like Wynn Resorts pile on perks for CEOs
- Metro IDs former MLB all-star Jose Canseco as suspect in sexual assault
- Photos: 2013 Billboard Music Awards at MGM Grand a ratings hit with stars, outrageous outfits
- Lack of security in Benghazi was House’s call
- FBI agent escapes injury when homicide suspect opens fire
- Sausage at Firefly tests positive for salmonella; number of sick now at 294
- Developer breaking ground on an office project — a rarity these days
- Man shot to death while being questioned in Boston bombing probe
Calendar
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
- 26 Sun
-
Southern Nevada Medical Industry Coalition panel
Historic Fifth Street School | 5:30 p.m. to 7:30 p.m.
-
White Rose Exhibit
UNLV Lied Library
-
Axwell
Daylight Beach Club | 10 p.m. to 11:59 p.m.










Facebook Connect