Arbor View 64, Liberty High 57
December 20, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| ARBOR VIEW | 27 | 37 | 0 | 0 | 64 |
| LIBERTY HIGH | 29 | 28 | 0 | 0 | 57 |
Individual Stats
| Arbor View | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Claxton | -- | -- | -- | 22 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deandrea Johnson | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deandre Bright | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chase Ealy | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zach Hammond | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brandon Hill | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Blake Truman | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Khylund Butler | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Liberty High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Lagasca | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rhandy Tomlinson | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Aaron Navitsky | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kai Nacua | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ty Byrd | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zach Earnest | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ceferino Delossantos | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Meet five additions to Las Vegas nightlife and entertainment
- $32,000 penalty is a ‘sad end to a sad story’ for John Ensign
- Firefly set to reopen on Paradise after salmonella outbreak
- World Series of Poker online partnership was years in the making
- Political groups aren’t charities
- Local prep with UNLV offer poised to have a big summer
- Crash involving Frito-Lay truck, Mercedes snarls morning traffic
- ‘Michael Jackson One’ is Cirque du Soleil’s best — and includes snow
- Superstar DJ Memorial Day Weekend kicks off battle of Las Vegas nightclubs
- Gaming industry research in spotlight at Las Vegas conference
Calendar
- 24 Fri
- 25 Sat
- 26 Sun
- 27 Mon
- 28 Tue
-
Bill Cosby
Treasure Island Theatre
-
Punk Rock Bowling
Fremont Country Club
-
Wiz Khalifa
Palms Pool & Bungalows | noon to 6 p.m.









Facebook Connect