Virgin Valley 49, Moapa Valley 44
December 11, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| MOAPA VALLEY | 14 | 3 | 12 | 15 | 44 |
| VIRGIN VALLEY | 12 | 13 | 13 | 11 | 49 |
Game Stats
| Moapa Valley | Virgin Valley | |
|---|---|---|
| Field Goals | 13-37 | 17-39 |
| 3-Point Field Goals | 4-16 | 5-13 |
| Free Throws | 14-19 | 10-17 |
| Assists | 9 | 8 |
| Turnovers | 17 | 15 |
| Steals | 7 | 3 |
| Offensive Rebounds | 6 | 7 |
| Defensive Rebounds | 14 | 16 |
Individual Stats
| Moapa Valley | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Thompson | -- | -- | -- | 12 | 1 | 3 | -- | 5 | -- | -- | -- | -- |
| Hayden Cooper | -- | -- | -- | 9 | 2 | 3 | -- | -- | -- | -- | -- | -- |
| Casen Lewis | -- | -- | -- | 7 | -- | 2 | -- | 1 | -- | -- | -- | -- |
| Danny Kincaid | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Milas Sendlein | -- | -- | -- | 4 | -- | 1 | -- | -- | -- | -- | -- | -- |
| Shane Terril | -- | -- | -- | 3 | -- | -- | -- | 1 | -- | -- | -- | -- |
| Riley Soloman | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kelan Weiss | -- | -- | -- | 2 | 3 | 5 | -- | 2 | -- | -- | -- | -- |
| Virgin Valley | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Jensen | -- | -- | -- | 15 | 1 | 3 | -- | 4 | -- | -- | -- | -- |
| Brandon Cohen | -- | -- | -- | 15 | 1 | 8 | -- | -- | -- | -- | -- | -- |
| Tanner Tichenor | -- | -- | -- | 7 | 2 | 1 | -- | 1 | -- | -- | -- | -- |
| Nolan Tanner | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Austin Cook | -- | -- | -- | 4 | 2 | 2 | -- | -- | -- | -- | -- | -- |
| Daniel Gleave | -- | -- | -- | 2 | -- | 1 | -- | -- | -- | -- | -- | -- |
| Humberto Urias | -- | -- | -- | 2 | -- | 1 | -- | 2 | -- | -- | -- | -- |
| Dee Bowler | -- | -- | -- | 1 | -- | -- | 1 | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- New Las Vegas Strip arena to cost $350 million
- Company preparing to sell tickets for Las Vegas party train
- Move over, NY-NY Roller Coaster: The Polercoaster is proposed for the Strip
- New Miss Nevada winners plan for national pageant as Miss America chief rankles Vegas
- 2 hit by gunfire in apparent drive-by shooting
- Criss Angel survives ‘the most dangerous and frightening thing I’ve ever done in my life’
- Metro officer is relieved of duty after pleading guilty in drug case
- MGM, AEG to develop 20K seat Las Vegas Strip arena
- Report: Immigration bill cuts deficit by $197 billion in 10 years
- Water park extends hours, offers twilight tickets
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
<em>The Treasures of Egypt</em>
Las Vegas Natural History Museum











Facebook Connect