Desert Oasis High 79, Mojave High 66
December 11, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| MOJAVE HIGH | 9 | 15 | 19 | 23 | 66 |
| DESERT OASIS HIGH | 19 | 24 | 18 | 18 | 79 |
Game Stats
| Mojave High | Desert Oasis High | |
|---|---|---|
| Field Goals | 23-35 | - |
| 3-Point Field Goals | 7-8 | - |
| Free Throws | 11-16 | 21-32 |
| Assists | 13 | 21 |
| Steals | 10 | 12 |
| Offensive Rebounds | 11 | 5 |
| Defensive Rebounds | 30 | 22 |
Individual Stats
| Mojave High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Lotts | -- | -- | -- | 25 | 4 | 6 | -- | 5 | -- | -- | -- | -- |
| Quintarus Harper | -- | -- | -- | 15 | -- | 5 | -- | 6 | -- | -- | -- | -- |
| Carlous Kline | -- | -- | -- | 12 | -- | 3 | -- | -- | -- | -- | -- | -- |
| Joseph Jenkins | -- | -- | -- | 7 | 2 | 3 | -- | 1 | -- | -- | -- | -- |
| Jameel Chee-Ping | -- | -- | -- | 2 | 5 | 2 | -- | -- | -- | -- | -- | -- |
| Demarge Boyd | -- | -- | -- | 2 | -- | 5 | -- | -- | -- | -- | -- | -- |
| Michael Rabb-Brumfield | -- | -- | -- | 2 | -- | 2 | -- | -- | -- | -- | -- | -- |
| James Jones-Smith | -- | -- | -- | 1 | -- | 3 | -- | 1 | -- | -- | -- | -- |
| Jaishon Dean | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| Desert Oasis High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Mich'l | -- | -- | -- | 38 | -- | 5 | -- | 1 | -- | -- | -- | -- |
| Anthony Lianzo | -- | -- | -- | 19 | -- | 3 | -- | 7 | -- | -- | -- | -- |
| Zach Robinson | -- | -- | -- | 8 | 2 | 2 | -- | 3 | -- | -- | -- | -- |
| Zach Bobenhausen | -- | -- | -- | 6 | 1 | 9 | -- | 6 | -- | -- | -- | -- |
| Kenneth Bridges-Lewis | -- | -- | -- | 5 | 1 | 1 | -- | 3 | -- | -- | -- | -- |
| Jordan Phillips | -- | -- | -- | 2 | -- | 1 | -- | 1 | -- | -- | -- | -- |
| Vonrshon Cole | -- | -- | -- | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Swinger blocked from operating sex club gets another day in court
- ‘Cake Boss’ star and pastry chef Buddy Valastro to open Italian-American restaurant at Palazzo
- Skorkowsky appointed CCSD superintendent in unanimous vote
- Strip Scribbles: Coco Austin shoots ‘Think Like a Man, Too’ and watches ‘Peepshow’ proposal
- On top of big salaries, companies like Wynn Resorts pile on perks for CEOs
- FBI agent escapes injury when homicide suspect opens fire
- Metro IDs former MLB all-star Jose Canseco as suspect in sexual assault
- Photos: 2013 Billboard Music Awards at MGM Grand a ratings hit with stars, outrageous outfits
- Lack of security in Benghazi was House’s call
- Developer breaking ground on an office project — a rarity these days
Calendar
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
- 26 Sun
-
Southern Nevada Medical Industry Coalition panel
Historic Fifth Street School | 5:30 p.m. to 7:30 p.m.
-
White Rose Exhibit
UNLV Lied Library
-
Axwell
Daylight Beach Club | 10 p.m. to 11:59 p.m.










Facebook Connect