Desert Oasis High 79, Mojave High 66
December 11, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| MOJAVE HIGH | 9 | 15 | 19 | 23 | 66 |
| DESERT OASIS HIGH | 19 | 24 | 18 | 18 | 79 |
Game Stats
| Mojave High | Desert Oasis High | |
|---|---|---|
| Field Goals | 23-35 | - |
| 3-Point Field Goals | 7-8 | - |
| Free Throws | 11-16 | 21-32 |
| Assists | 13 | 21 |
| Steals | 10 | 12 |
| Offensive Rebounds | 11 | 5 |
| Defensive Rebounds | 30 | 22 |
Individual Stats
| Mojave High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Lotts | -- | -- | -- | 25 | 4 | 6 | -- | 5 | -- | -- | -- | -- |
| Quintarus Harper | -- | -- | -- | 15 | -- | 5 | -- | 6 | -- | -- | -- | -- |
| Carlous Kline | -- | -- | -- | 12 | -- | 3 | -- | -- | -- | -- | -- | -- |
| Joseph Jenkins | -- | -- | -- | 7 | 2 | 3 | -- | 1 | -- | -- | -- | -- |
| Jameel Chee-Ping | -- | -- | -- | 2 | 5 | 2 | -- | -- | -- | -- | -- | -- |
| Demarge Boyd | -- | -- | -- | 2 | -- | 5 | -- | -- | -- | -- | -- | -- |
| Michael Rabb-Brumfield | -- | -- | -- | 2 | -- | 2 | -- | -- | -- | -- | -- | -- |
| James Jones-Smith | -- | -- | -- | 1 | -- | 3 | -- | 1 | -- | -- | -- | -- |
| Jaishon Dean | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| Desert Oasis High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Mich'l | -- | -- | -- | 38 | -- | 5 | -- | 1 | -- | -- | -- | -- |
| Anthony Lianzo | -- | -- | -- | 19 | -- | 3 | -- | 7 | -- | -- | -- | -- |
| Zach Robinson | -- | -- | -- | 8 | 2 | 2 | -- | 3 | -- | -- | -- | -- |
| Zach Bobenhausen | -- | -- | -- | 6 | 1 | 9 | -- | 6 | -- | -- | -- | -- |
| Kenneth Bridges-Lewis | -- | -- | -- | 5 | 1 | 1 | -- | 3 | -- | -- | -- | -- |
| Jordan Phillips | -- | -- | -- | 2 | -- | 1 | -- | 1 | -- | -- | -- | -- |
| Vonrshon Cole | -- | -- | -- | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Nevada lawmakers ‘all over the map’ on immigration reform
- Budget burger challenge: Which is the finest in Vegas?
- A house for Mother’s Day, a viral video for Las Vegas son
- Police release images of suspect sought in home invasion
- Benghazi certainly is a real scandal
- Where I Stand: Inequity in state’s spending on roads is a joke
- Photos: Bruno Mars hosts post-Billboard Music Awards bash at The Bank; Chris Brown, Jason Derulo join party
- In spat with Culinary, UFC counters with attack site of its own
- Mo Denis to go to bat for payroll tax hike today
- Caesars Entertainment announces changes in executive positions
Calendar
- 21 Tue
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
-
Dijital
LAVO Nightclub | 10 p.m. to 11:59 p.m.
-
Olympia Dukakis In Rose: A Concert Reading
Smith Center for the Performing Arts | 7:30 p.m. to 9:30 p.m.
-
David Perrico Pop Evolution
The Stratosphere









Facebook Connect