Mojave High 57, Moapa Valley 53
December 10, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| MOJAVE HIGH | 16 | 8 | 15 | 18 | 57 |
| MOAPA VALLEY | 11 | 12 | 12 | 18 | 53 |
Game Stats
| Mojave High | Moapa Valley | |
|---|---|---|
| Field Goals | - | 19-49 |
| 3-Point Field Goals | - | 4-16 |
| Free Throws | - | 11-21 |
| Assists | -- | 9 |
| Turnovers | -- | 24 |
| Steals | -- | 14 |
| Offensive Rebounds | -- | 13 |
| Defensive Rebounds | -- | 16 |
Individual Stats
| Mojave High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Lotts | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
| Demarge Boyd | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quintarus Harper | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jameel Chee-Ping | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Rabb-Brumfield | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Carlous Kline | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| James Jones-Smith | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jaishon Dean | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Moapa Valley | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Casen Lewis | -- | -- | -- | 13 | -- | 2 | -- | 3 | -- | -- | -- | -- |
| Hayden Cooper | -- | -- | -- | 12 | 4 | 6 | -- | -- | -- | -- | -- | -- |
| Milas Sendlein | -- | -- | -- | 7 | 2 | 3 | -- | 1 | -- | -- | -- | -- |
| Josh Thompson | -- | -- | -- | 7 | 1 | 2 | -- | 3 | -- | -- | -- | -- |
| Kelan Weiss | -- | -- | -- | 5 | 3 | 1 | -- | -- | -- | -- | -- | -- |
| Shane Terril | -- | -- | -- | 3 | 1 | 1 | -- | 1 | -- | -- | -- | -- |
| Danny Kincaid | -- | -- | -- | 2 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| Ben Stanly | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Riley Soloman | -- | -- | -- | 2 | 1 | -- | -- | 1 | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Genting planning art exhibits, dragon dancers — even before Resorts World opens
- For Tom Cunningham and most other stabbing victims, much pain, no justice
- County OKs replacing Strip eyesore with casino preview centers
- North Las Vegas set to decide on controversial mortgage-seizure plan
- Time to re-evaluate Homeland Security
- Dynasty hotel-casino could open in Las Vegas by 2015
- Olekaibe shakes off rust in surprise appearance at Desert Reign
- Watching over us: Hundreds of freeway cameras monitor Southern Nevada roadways
- Bicyclist hit by truck, killed north of Jean
- Post-session, interim work keeps Nevada legislators busy, paid
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
The Treasures of Egypt
Las Vegas Natural History Museum











Facebook Connect