Boulder City High 71, Pahrump Valley 62
February 9, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| BOULDER CITY HIGH | 15 | 19 | 16 | 21 | 71 |
| PAHRUMP VALLEY | 7 | 26 | 12 | 17 | 62 |
Individual Stats
| Boulder City High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Montgomery | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Nathanial Hafen | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Austin Morgan | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Hernandez | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Walker | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Alton Lister Jr. | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ryan Mcquillan | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Austin Hyde | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Pahrump Valley | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Browning | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dajhan Celius | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Josh Schulz | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| James Munger | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Bret Kunzi | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Oji Hughes | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Andrew White | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Photos: Wet ’n’ Wild water park is ready to make a splash in Las Vegas
- Higher dues for homeowners at stake in HOA legislation
- Gay adoptive parents live as a ‘normal family’ in Las Vegas but yearn for right to marry
- Las Vegas still leads U.S. in underwater homeowners, but crisis is subsiding
- Boyd casinos drop the green flag on new NASCAR slot machine
- Joe Downtown: Does Starbucks herald ‘arrival’ of East Fremont?
- Men arrested in death of teen during iPad robbery held without bail
- Protesters at Las Vegas tech show take aim at Mexican billionaire’s ‘corrupt practices’
- Rio plans zip line ride between two towers
- Third person charged in case of bird death at Flamingo
Calendar
- 23 Thu
- 24 Fri
- 25 Sat
- 26 Sun
- 27 Mon
-
Epicurean Affair
The Palazzo Resort Hotel and Casino | 7 p.m. to 10 p.m.
-
Cedric Gervais
Surrender Nightclub
-
ATB
Tao | 10 p.m. to 11:59 p.m.








Facebook Connect