Canyon Springs High 81, Chaparral High 62
February 9, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| CHAPARRAL HIGH | 12 | 18 | 10 | 22 | 62 |
| CANYON SPRINGS HIGH | 19 | 12 | 24 | 26 | 81 |
Individual Stats
| Chaparral High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Kirshbaum | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
| Devonte' White | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kevin Morgan | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jermaine Neal | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Aubrey Ferguson | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeff Edwards | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Luis Gomez | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jared Celestine | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Saequan Charingto | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Canyon Springs High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Willis | -- | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Thompson | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
| Trey Evans | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Cliff Smith-Finks | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jared Brandon | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Donald Anderson | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Marquon Webster | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Nick Scott | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ladarrell Monglcholtham | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Metro IDs former MLB all-star Jose Canseco as suspect in sexual assault
- On top of big salaries, companies like Wynn Resorts pile on perks for CEOs
- Sausage at Firefly tests positive for salmonella; number of sick now at 294
- Photos: 2013 Billboard Music Awards at MGM Grand a ratings hit with stars, outrageous outfits
- Lack of security in Benghazi was House’s call
- Fairgrounds on Las Vegas Strip will accommodate 64,000 for special events
- Man shot to death while being questioned in Boston bombing probe
- Developer breaking ground on an office project — a rarity these days
- Summerlin stadium project could learn from hype of UNLV Now
- U.S. 95 reopened near Spaghetti Bowl after bomb scare
Calendar
- 23 Thu
- 24 Fri
- 25 Sat
- 26 Sun
- 27 Mon
-
Barrick Film Series Presents Jessie Stead
The Marjorie Barrick Museum at UNLV | 9 a.m. to 3 p.m.
-
Cedric Gervais
Surrender Nightclub
-
ATB
Tao | 10 p.m. to 11:59 p.m.









Facebook Connect