Foothill High 53, Silverado High 48
February 8, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| FOOTHILL HIGH | 20 | 6 | 9 | 18 | 53 |
| SILVERADO HIGH | 11 | 18 | 6 | 13 | 48 |
Individual Stats
| Foothill High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Smith | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Greg Cox | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brannon Cresanto | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Erik Ringler | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Augy French | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Darren Buckles | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dakota Yamka | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zach Ginter | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tyler Morris | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Silverado High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ware | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| Alex Paula | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Justin Johnson | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Eltakrori | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ruben Jackson | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jonathan Aman | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Bryan Marberry | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Thomas McKay | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
- Coronado tops Bishop Gorman twice to win state championship, end dynasty
- Sheriff weighs in on pimps, cops, hip-hop and cameras on the Strip, and more
- Benghazi scandal is manufactured
- Last-minute fortune seekers buy Powerball tickets
- A community comes together in the wake of teen’s shocking death
- Bring the charisma to your ‘Real World’ audition
- In writing book, Goodman ‘found myself to be a hero’
- As many as 60 injured when car drives into parade crowd
- Few big tax bills afoot, but plenty of little ones at Nevada Legislature
Calendar
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
- 23 Thu
-
Sultan and Ned Shepard
Encore Beach Club | 11 a.m. to 7 p.m.
-
'Billy Elliot the Musical'
Smith Center for the Performing Arts
-
2013 Billboard Music Awards
MGM Grand Garden Arena | 5 p.m. to 8 p.m.








Facebook Connect