Durango High 67, Bonanza High 58
February 7, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DURANGO HIGH | 21 | 16 | 9 | 21 | 67 |
| BONANZA HIGH | 20 | 15 | 8 | 15 | 58 |
Individual Stats
| Durango High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Stemley | -- | -- | -- | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tre'von Wells | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joel Feigler | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Greg Gentry | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joe Tuss | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Paris Estrada | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Antonyo Robinson | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Bonanza High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teshawn Campbell | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
| Matt Figgins | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rio Chandler | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dijuan Harris | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeff Robinson | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| John King | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- These five homes sold in May for how much?
- Congress wants to spend less, and Nevadans on food stamps likely to notice
- Republicans are OK with this?
- Other Voices: Teach for America is an ‘investment’ in education
- Head-kick knockout paves Junior dos Santos’ way back to Cain Velasquez
- Forrest Griffin announces retirement after UFC 160
- 2 drivers killed during event at Reno-Fernley Raceway
- Driver arrested on DUI count after crashing into trooper’s car on I-15
- This time, D.C. pols are fighting over … President Obama’s nominees
- Sun Editorial: Governor needs to lead to make sure key issues are addressed
Calendar
- 26 Sun
- 27 Mon
- 28 Tue
- 29 Wed
- 30 Thu
-
Punk Rock Bowling
Fremont Country Club
-
Skrillex
Daylight Beach Club | 10 p.m. to 11:59 p.m.
-
Go Party
Go Pool at Flamingo Las Vegas










Facebook Connect