Valley High 60, Las Vegas High 53
February 3, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| VALLEY HIGH | 12 | 15 | 15 | 18 | 60 |
| LAS VEGAS HIGH | 17 | 5 | 9 | 22 | 53 |
Individual Stats
| Valley High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Carter | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| Christian Kessee | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Royce Finley | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Angelo Coleman | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Johnny Arbelaez | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Keenyn Thomas | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jarrett Coleman | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Khristian Kirkwood | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| O'Neil Brauthigam | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Las Vegas High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juwan Major | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
| Travon Langston | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| George Sanico | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Phil Dunigan | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Aziz Leeks | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Hasaan Henderson | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Genting planning art exhibits, dragon dancers — even before Resorts World opens
- Criss Angel survives ‘the most dangerous and frightening thing I’ve ever done in my life’
- Metro officer is relieved of duty after pleading guilty in drug case
- For Tom Cunningham and most other stabbing victims, much pain, no justice
- Experience wins out over price in selection of jails’ food vendor
- Report: Immigration bill cuts deficit by $197 billion in 10 years
- Water park extends hours, offers twilight tickets
- County OKs replacing Strip eyesore with casino preview centers
- North Las Vegas set to decide on controversial mortgage-seizure plan
- Strip Scribbles: MGM to open its walls so tourists can see into casino; Reviv hangover spa opens next month
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
The Treasures of Egypt
Las Vegas Natural History Museum











Facebook Connect