Durango High 68, Desert Oasis High 63
February 2, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DURANGO HIGH | 14 | 18 | 17 | 19 | 68 |
| DESERT OASIS HIGH | 18 | 18 | 11 | 16 | 63 |
Individual Stats
| Durango High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Gentry | -- | -- | -- | 22 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tre'von Wells | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joe Tuss | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joel Feigler | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Cameron Stemley | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Antonyo Robinson | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Paris Estrada | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Desert Oasis High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Mich'l | -- | -- | -- | 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Anthony Lianzo | -- | -- | -- | 22 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kenneth Bridges-Lewis | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zach Robinson | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zach Bobenhausen | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- ‘Cake Boss’ star and pastry chef Buddy Valastro to open Italian-American restaurant at Palazzo
- Metro IDs former MLB all-star Jose Canseco as suspect in sexual assault
- On top of big salaries, companies like Wynn Resorts pile on perks for CEOs
- Sausage at Firefly tests positive for salmonella; number of sick now at 294
- Photos: 2013 Billboard Music Awards at MGM Grand a ratings hit with stars, outrageous outfits
- Lack of security in Benghazi was House’s call
- Fairgrounds on Las Vegas Strip will accommodate 64,000 for special events
- Man shot to death while being questioned in Boston bombing probe
- Developer breaking ground on an office project — a rarity these days
- Summerlin stadium project could learn from hype of UNLV Now
Calendar
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
- 26 Sun
-
Southern Nevada Medical Industry Coalition panel
Historic Fifth Street School | 5:30 p.m. to 7:30 p.m.
-
White Rose Exhibit
UNLV Lied Library
-
Axwell
Daylight Beach Club | 10 p.m. to 11:59 p.m.









Facebook Connect