Foothill High 64, Coronado High 58
February 2, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| FOOTHILL HIGH | 19 | 15 | 10 | 20 | 64 |
| CORONADO HIGH | 7 | 25 | 10 | 16 | 58 |
Individual Stats
| Foothill High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Cox | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brannon Cresanto | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zach Ginter | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Augy French | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dakota Yamka | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Elijah Smith | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Darren Buckles | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Miles Killebrew | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Coronado High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Nelson | -- | -- | -- | 29 | -- | -- | -- | -- | -- | -- | -- | -- |
| Drew Badillo | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kyle Johnson | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jared Culbert | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Adam Schmitt | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Sheriff weighs in on pimps, cops, hip-hop and cameras on the Strip, and more
- Benghazi scandal is manufactured
- Coronado tops Bishop Gorman twice to win state championship, end dynasty
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
- In writing book, Goodman ‘found myself to be a hero’
- Head-on crash on I-15 leaves 3 dead, 4 injured
- Two arrested in iPad robbery that caused death of teen
- Few big tax bills afoot, but plenty of little ones at Nevada Legislature
- A community comes together in the wake of teen’s shocking death
- IRS scandal reopens rift over Obamacare; Nevada lawmakers entangled
Calendar
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
- 23 Thu
-
Sultan and Ned Shepard
Encore Beach Club | 11 a.m. to 7 p.m.
-
'Billy Elliot the Musical'
Smith Center for the Performing Arts
-
2013 Billboard Music Awards
MGM Grand Garden Arena | 5 p.m. to 8 p.m.








Facebook Connect