Mojave High 73, Boulder City High 58
January 31, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| BOULDER CITY HIGH | 19 | 13 | 9 | 17 | 58 |
| MOJAVE HIGH | 20 | 20 | 18 | 15 | 73 |
Individual Stats
| Boulder City High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathanial Hafen | -- | -- | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- |
| Austin Freauf | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Trevor Montgomery | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Austin Morgan | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ryan Mcquillan | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Hernandez | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Thomas Shelly | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mojave High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Lotts | -- | -- | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jameel Chee-Ping | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jaishon Dean | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Carlous Kline | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Anthony Lewis | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Demarge Boyd | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quintarus Harper | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Bryant Lewis | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| James Jones-Smith | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deon Walters | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Rabb-Brumfield | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joseph Jenkins | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Shania Twain Q+A: Caesars Palace superstar talks new songs and album, rap music, Las Vegas residency — and more
- Nevada lawmakers ‘all over the map’ on immigration reform
- Police: Suspects in fatal robbery targeted, stalked teen with iPad
- Coroner: Woman killed in apparent murder-suicide was shot, stabbed, beaten
- UNLV announces former bowl director as interim athletic director
- Penn Jillette finishes second but spins a lot of magic on ‘All-Star Celebrity Apprentice’
- Witnesses offer ‘sketchy stories’ about Henderson brush fire, official says
- Coroner ID’s 3 people killed in wrong-way freeway crash
- Police release images of suspect sought in home invasion
- Joe Downtown: Doughnut shop, tavern, offices may be in mix for former hotel
Calendar
- 21 Tue
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
-
Dijital
LAVO Nightclub | 10 p.m. to 11:59 p.m.
-
Olympia Dukakis In Rose: A Concert Reading
Smith Center for the Performing Arts | 7:30 p.m. to 9:30 p.m.
-
David Perrico Pop Evolution
The Stratosphere








Facebook Connect