Del Sol High 61, Silverado High 55
January 31, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DEL SOL HIGH | 20 | 12 | 17 | 12 | 61 |
| SILVERADO HIGH | 7 | 17 | 14 | 17 | 55 |
Individual Stats
| Del Sol High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Johnson | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
| David Day | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kevin Fitzpatrick | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Fekadue Gebretekle | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tareg Omer | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chris Marshall | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Aaron Rife | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Silverado High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ware | -- | -- | -- | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jonathan Aman | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ruben Jackson | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Thomas McKay | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Justin Johnson | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Alex Paula | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Wiley | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Eltakrori | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Bryan Marberry | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Deadline strikes: A look at major legislation that made, missed cut
- IRS scandal and gays in the military
- Las Vegas resort beaches offer oasis in middle of the desert
- Seeing red: Protesters call attention to genetically modified food
- Be grateful for chance to work
- Legislation tasks campus authority with defining, designing new UNLV stadium
- Mo Denis and the walking dead: Majority leader keeps recycling legislation alive as ‘zombie bill’
- Immigrant license plan advances, but state drink proposal may die
- With night tours, Neon Museum offers new perspective of Vegas’ past
- Ex-Rebel Navarro stuck behind Pujols, thriving in third Triple-A season
Calendar
- 26 Sun
- 27 Mon
- 28 Tue
- 29 Wed
- 30 Thu
-
Punk Rock Bowling
Fremont Country Club
-
Skrillex
Daylight Beach Club | 10 p.m. to 11:59 p.m.
-
Go Party
Go Pool at Flamingo Las Vegas










Facebook Connect