Bishop Gorman High 94, Spring Valley 63
January 28, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| BISHOP GORMAN HIGH | 34 | 15 | 26 | 19 | 94 |
| SPRING VALLEY | 19 | 19 | 11 | 14 | 63 |
Individual Stats
| Bishop Gorman High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosco Allen | -- | -- | -- | 22 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ben Carter | -- | -- | -- | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| Demetris Morant | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ryan Parks | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Johnny Brown | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ronnie Stanley | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Noah Robotham | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rashad Muhammad | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ron Scoggins | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jalen Grimble | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Spring Valley | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Profit | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deshaun Nowlin | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Gary Payton | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tyler Jones | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Sean Clancey | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Wayne Sager | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Shadi Darwich | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Logan Woertz | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ronald Crayton | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Genting planning art exhibits, dragon dancers — even before Resorts World opens
- Criss Angel survives ‘the most dangerous and frightening thing I’ve ever done in my life’
- Metro officer is relieved of duty after pleading guilty in drug case
- For Tom Cunningham and most other stabbing victims, much pain, no justice
- Experience wins out over price in selection of jails’ food vendor
- County OKs replacing Strip eyesore with casino preview centers
- North Las Vegas set to decide on controversial mortgage-seizure plan
- Water park extends hours, offers twilight tickets
- Strip Scribbles: MGM to open its walls so tourists can see into casino; Reviv hangover spa opens next month
- Time to re-evaluate Homeland Security
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
The Treasures of Egypt
Las Vegas Natural History Museum











Facebook Connect