Canyon Springs High 89, Rancho High 54
January 26, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| CANYON SPRINGS HIGH | 16 | 24 | 25 | 24 | 89 |
| RANCHO HIGH | 15 | 12 | 21 | 6 | 54 |
Individual Stats
| Canyon Springs High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Brandon | -- | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
| Trey Evans | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chris Willis | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Donald Anderson | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Nick Scott | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Devonte Howard | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Marquon Webster | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Cliff Smith-Finks | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jamaal Martin | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| James Jones | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Thompson | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rancho High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Darnell | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ciaran Subira | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chris Beverly | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chris Hall | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jarik Wasson | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Isaiah Timpson | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Cameron Thomas | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Alonzo Abeyta | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Demarlo Green | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Some Pacific Coast League stadiums will be tough for Summerlin project to match
- Nevada Medical Board, just whom do you serve?
- Legislative showdown brewing over $2 million for Teach for America
- Focus on security, not talking points
- Police: Suspects in fatal robbery targeted, stalked teen with iPad
- Jodi Arias back in jail after suicide watch
- UNLV announces former bowl director as interim athletic director
- Coroner: Woman killed in apparent murder-suicide was shot, stabbed, beaten
- Riots in Stockholm suburb over police shooting
- Witnesses offer ‘sketchy stories’ about Henderson brush fire, official says
Calendar
- 20 Mon
- 21 Tue
- 22 Wed
- 23 Thu
- 24 Fri
-
Ladies Champagne Happy Hour
Tivoli Village
-
Kelly Clinton’s Open Mic Cabaret
The Bootlegger Bistro
-
Santa Fe and the Fat City Horns
The Lounge at the Palms









Facebook Connect