Green Valley High 62, Silverado High 58
January 25, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| SILVERADO HIGH | 14 | 16 | 13 | 15 | 58 |
| GREEN VALLEY HIGH | 12 | 12 | 21 | 17 | 62 |
Individual Stats
| Silverado High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruben Jackson | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| David Ware | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
| Justin Johnson | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Alex Paula | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Eltakrori | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Thomas McKay | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Green Valley High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keiannte Wilkins | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
| Thomas Allison | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Austin Tebbs | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Earl Thompson | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kaika Pladera | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dallas Tueller | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brandon Hoisington | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Thorton | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- New Las Vegas Strip arena to cost $350 million
- Company preparing to sell tickets for Las Vegas party train
- Move over, NY-NY Roller Coaster: The Polercoaster is proposed for the Strip
- New Miss Nevada winners plan for national pageant as Miss America chief rankles Vegas
- 2 hit by gunfire in apparent drive-by shooting
- Criss Angel survives ‘the most dangerous and frightening thing I’ve ever done in my life’
- Metro officer is relieved of duty after pleading guilty in drug case
- MGM, AEG to develop 20K seat Las Vegas Strip arena
- Report: Immigration bill cuts deficit by $197 billion in 10 years
- Water park extends hours, offers twilight tickets
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
<em>The Treasures of Egypt</em>
Las Vegas Natural History Museum











Facebook Connect