Legacy High 74, Shadow Ridge 61
January 14, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| LEGACY HIGH | 17 | 15 | 25 | 17 | 74 |
| SHADOW RIDGE | 12 | 13 | 19 | 17 | 61 |
Individual Stats
| Legacy High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Lane | -- | -- | -- | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quincey Rhodes | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Andre Washington | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Cardon Harris | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brandon Galindo | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Donovan Gray | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chris Hughes | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| David Jeffries | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chris Cook | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Shadow Ridge | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Everage | -- | -- | -- | 21 | -- | -- | -- | -- | -- | -- | -- | -- |
| Nick Flowers | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jordan Brown | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Andrew Brass | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zach Ducksworth | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rodney Rainey | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Marquise Evans | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Sam Smith | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- New Las Vegas Strip arena to cost $350 million
- Here’s why hundreds of wannabe murderers are roaming our streets
- Sin City? Blog says the title rightfully belongs to St. Louis, not Las Vegas
- Company preparing to sell tickets for Las Vegas party train
- NBA Finals in Vegas: Heat victory tonight could mean big business to sports books
- Congress will lead us to our slaughter
- On tap for LV council: Olympic Garden rooftop pool, new retail near Mob Museum and energy codes
- Turns out ‘1984’ was not fiction
- New Miss Nevada winners plan for national pageant as Miss America chief rankles Vegas
- Move over, NY-NY Roller Coaster: The Polercoaster is proposed for the Strip
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
<em>The Treasures of Egypt</em>
Las Vegas Natural History Museum











Facebook Connect