Spring Valley 61, Desert Oasis High 59
January 14, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| SPRING VALLEY | 18 | 16 | 11 | 16 | 61 |
| DESERT OASIS HIGH | 9 | 16 | 18 | 16 | 59 |
Individual Stats
| Spring Valley | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Jones | -- | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
| Shannon Nolan | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Sean Clancey | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Gary Payton | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deshaun Nowlin | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ronald Crayton | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Justin Profit | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Desert Oasis High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Mich'l | -- | -- | -- | 29 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kenneth Bridges-Lewis | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zach Robinson | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Alex Trillo | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Anthony Lianzo | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Vonrshon Cole | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zach Bobenhausen | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Shaquille Harrison | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Genting planning art exhibits, dragon dancers — even before Resorts World opens
- Criss Angel survives ‘the most dangerous and frightening thing I’ve ever done in my life’
- Metro officer is relieved of duty after pleading guilty in drug case
- For Tom Cunningham and most other stabbing victims, much pain, no justice
- Experience wins out over price in selection of jails’ food vendor
- County OKs replacing Strip eyesore with casino preview centers
- Water park extends hours, offers twilight tickets
- North Las Vegas set to decide on controversial mortgage-seizure plan
- Strip Scribbles: MGM to open its walls so tourists can see into casino; Reviv hangover spa opens next month
- Time to re-evaluate Homeland Security
Calendar
- 19 Wed
- 20 Thu
- 21 Fri
- 22 Sat
- 23 Sun
-
Super Summer Theatre: 'The Music Man'
Spring Mountain Ranch State Park
-
Dueling Pianos
Paris Las Vegas
-
The Treasures of Egypt
Las Vegas Natural History Museum











Facebook Connect