Durango High 78, Western High 77
January 14, 2011
| 1 | 2 | 3 | 4 | OT | Final | |
|---|---|---|---|---|---|---|
| DURANGO HIGH | 17 | 16 | 21 | 16 | 8 | 78 |
| WESTERN HIGH | 18 | 21 | 19 | 12 | 7 | 77 |
Individual Stats
| Durango High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Gentry | -- | -- | -- | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tre'von Wells | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joel Feigler | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| Cameron Stemley | -- | -- | -- | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
| Antonyo Robinson | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joe Tuss | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Western High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon Washington | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
| Aaron Buckley | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kentrell Washington | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Sir Washinton | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Landon White | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Cedric Gerideau | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ryan Johnson | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Nate Johnson | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Deadline strikes: A look at major legislation that made, missed cut
- IRS scandal and gays in the military
- Las Vegas resort beaches offer oasis in middle of the desert
- Seeing red: Protesters call attention to genetically modified food
- Be grateful for chance to work
- Legislation tasks campus authority with defining, designing new UNLV stadium
- Immigrant license plan advances, but state drink proposal may die
- Mo Denis and the walking dead: Majority leader keeps recycling legislation alive as ‘zombie bill’
- With night tours, Neon Museum offers new perspective of Vegas’ past
- Ex-Rebel Navarro stuck behind Pujols, thriving in third Triple-A season
Calendar
- 26 Sun
- 27 Mon
- 28 Tue
- 29 Wed
- 30 Thu
-
Punk Rock Bowling
Fremont Country Club
-
Skrillex
Daylight Beach Club | 10 p.m. to 11:59 p.m.
-
Go Party
Go Pool at Flamingo Las Vegas










Facebook Connect