Canyon Springs High 59, Chaparral High 51
January 13, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| CANYON SPRINGS HIGH | 7 | 18 | 16 | 18 | 59 |
| CHAPARRAL HIGH | 7 | 10 | 21 | 13 | 51 |
Individual Stats
| Canyon Springs High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Willis | -- | -- | -- | 19 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Thompson | -- | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- |
| Trey Evans | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Donald Anderson | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jared Brandon | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Nick Scott | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Chaparral High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Kirshbaum | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| Devonte' White | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jermaine Neal | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kevin Morgan | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Aubrey Ferguson | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jared Celestine | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- The backlash has taken hold — but why was Biebs booed?
- Caesars Entertainment announces changes in executive positions
- Former soccer coach, 36, going to prison on sex charges involving teenage player
- Golden Gate owners hit rock bottom — for heating and cooling systems
- Wicked Whispers & Racy Rumors: NASCAR, Britney Spears, Jerry Lewis, Liberace and Criss Angel
- Swinger blocked from operating sex club gets another day in court
- County elections chief to serve on presidential panel to streamline voting
- Guilty fraud plea in $5.6M Las Vegas embezzlement
- Bill closing gun background check loophole advances at Nevada Legislature
- Last-minute bill introduced to cap emergency room charges
Calendar
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
- 26 Sun
-
Southern Nevada Medical Industry Coalition panel
Historic Fifth Street School | 5:30 p.m. to 7:30 p.m.
-
White Rose Exhibit
UNLV Lied Library
-
Axwell
Daylight Beach Club | 10 p.m. to 11:59 p.m.










Facebook Connect