Mojave High 55, Shadow Ridge 38
January 12, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| MOJAVE HIGH | 15 | 13 | 15 | 12 | 55 |
| SHADOW RIDGE | 7 | 13 | 10 | 8 | 38 |
Game Stats
| Mojave High | Shadow Ridge | |
|---|---|---|
| Field Goals | 22-47 | 12-40 |
| 3-Point Field Goals | 3-10 | 2-8 |
| Free Throws | 6-15 | 11-19 |
| Assists | 18 | 7 |
| Steals | 10 | 3 |
| Offensive Rebounds | 11 | 5 |
| Defensive Rebounds | 22 | 12 |
Individual Stats
| Mojave High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Lotts | -- | -- | -- | 29 | 5 | 9 | -- | 5 | -- | -- | -- | -- |
| Quintarus Harper | -- | -- | -- | 6 | -- | 1 | -- | 7 | -- | -- | -- | -- |
| Anthony Lewis | -- | -- | -- | 5 | 1 | 3 | -- | -- | -- | -- | -- | -- |
| Carlous Kline | -- | -- | -- | 4 | -- | 1 | -- | 3 | -- | -- | -- | -- |
| Demarge Boyd | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deon Walters | -- | -- | -- | 3 | 3 | 2 | -- | -- | -- | -- | -- | -- |
| Jameel Chee-Ping | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brian Ricks | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Rabb-Brumfield | -- | -- | -- | 2 | 3 | -- | 1 | -- | -- | -- | -- | |
| Joseph Jenkins | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | |
| Bryant Lewis | -- | -- | -- | -- | 3 | -- | 1 | -- | -- | -- | -- |
| Shadow Ridge | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Everage | -- | -- | -- | 17 | -- | 6 | -- | 1 | -- | -- | -- | -- |
| Andrew Brass | -- | -- | -- | 7 | -- | -- | -- | 1 | -- | -- | -- | -- |
| Nick Flowers | -- | -- | -- | 4 | 1 | 1 | -- | 2 | -- | -- | -- | -- |
| Rodney Rainey | -- | -- | -- | 4 | -- | 1 | -- | -- | -- | -- | -- | -- |
| Jordan Brown | -- | -- | -- | 3 | -- | 1 | -- | 1 | -- | -- | -- | -- |
| Robby Whitaker | -- | -- | -- | 2 | 2 | 1 | -- | -- | -- | -- | -- | -- |
| Austin Tiner | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | |
| Zach Ducksworth | -- | -- | -- | 1 | 1 | -- | 2 | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Legislator pitches cocktail, an acquired taste, as official state drink
- Hits keep coming for Obama team
- Bills live and die on deadline day in Carson City
- Las Vegas is fine just the way it is
- Back in business: Raising a glass to an Atomic history
- Oddsmakers like Orb’s Triple Crown chances; Vegas picks for the Preakness
- From music to TV to the Strip: UNLV’s famous grads
- Scarlet and Gray to observe golden anniversary commencement Sunday
- 51s victorious in second game in Omaha
- Panel finalizes plan to send $37.5 million more to S. Nevada colleges
Calendar
- 18 Sat
- 19 Sun
- 20 Mon
- 21 Tue
- 22 Wed
-
Runnin' for the House
Ronald McDonald House Charities of Greater Las Vegas, 2323 Potosi Street, Las Vegas | 7 a.m. to 4 p.m.
-
Springs Preserve Ohana Festival
Springs Preserve | 10 a.m. to 4 p.m.
-
National Pizza Party Day event
Dom DeMarco's | 11 a.m. to 11:59 p.m.








Facebook Connect