Desert Oasis High 78, Pahrump Valley 43
January 12, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| PAHRUMP VALLEY | 10 | 19 | 7 | 7 | 43 |
| DESERT OASIS HIGH | 17 | 17 | 25 | 19 | 78 |
Game Stats
| Pahrump Valley | Desert Oasis High | |
|---|---|---|
| Field Goals | - | 33-89 |
| 3-Point Field Goals | - | 2-16 |
| Free Throws | - | 11-17 |
| Assists | -- | 18 |
| Turnovers | -- | 4 |
| Steals | -- | 11 |
| Offensive Rebounds | -- | 16 |
| Defensive Rebounds | -- | 27 |
Individual Stats
| Pahrump Valley | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Schulz | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Andrew White | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Damian Browning | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dajhan Celius | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zach Winn | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Oji Hughes | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Bret Kunzi | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Victor Jackson | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Desert Oasis High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Mich'l | -- | -- | -- | 38 | 5 | 1 | -- | 1 | -- | -- | -- | -- |
| Anthony Lianzo | -- | -- | -- | 14 | -- | -- | -- | 2 | -- | -- | -- | -- |
| Zach Bobenhausen | -- | -- | -- | 6 | 4 | 11 | -- | 6 | -- | -- | -- | -- |
| Kenneth Bridges-Lewis | -- | -- | -- | 5 | 2 | 6 | -- | 2 | -- | -- | -- | -- |
| Shaquille Harrison | -- | -- | -- | 4 | -- | -- | -- | 1 | -- | -- | -- | -- |
| Shawn Druckenmiller | -- | -- | -- | 3 | 1 | 1 | -- | 1 | -- | -- | -- | -- |
| Zach Robinson | -- | -- | -- | 2 | 3 | 3 | -- | 1 | -- | -- | -- | -- |
| Vonrshon Cole | -- | -- | -- | 2 | -- | 1 | -- | 2 | -- | -- | -- | -- |
| Alex Trillo | -- | -- | -- | 2 | -- | 1 | -- | 2 | -- | -- | -- | -- |
| Trevor Zarvian | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jason Webb | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | |
| Jordan Phillips | -- | -- | -- | 1 | 2 | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Swinger blocked from operating sex club gets another day in court
- ‘Cake Boss’ star and pastry chef Buddy Valastro to open Italian-American restaurant at Palazzo
- Skorkowsky appointed CCSD superintendent in unanimous vote
- Strip Scribbles: Coco Austin shoots ‘Think Like a Man, Too’ and watches ‘Peepshow’ proposal
- On top of big salaries, companies like Wynn Resorts pile on perks for CEOs
- FBI agent escapes injury when homicide suspect opens fire
- Photos: 2013 Billboard Music Awards at MGM Grand a ratings hit with stars, outrageous outfits
- Lack of security in Benghazi was House’s call
- Developer breaking ground on an office project — a rarity these days
- Passage of North Las Vegas budget raises specter of further cuts
Calendar
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
- 26 Sun
-
Southern Nevada Medical Industry Coalition panel
Historic Fifth Street School | 5:30 p.m. to 7:30 p.m.
-
White Rose Exhibit
UNLV Lied Library
-
Axwell
Daylight Beach Club | 10 p.m. to 11:59 p.m.










Facebook Connect