Coronado High 58, Foothill High 37
January 7, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| CORONADO HIGH | 19 | 11 | 15 | 13 | 58 |
| FOOTHILL HIGH | 5 | 15 | 12 | 5 | 37 |
Individual Stats
| Coronado High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Culbert | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| Adam Schmitt | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Louder | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Drew Badillo | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Austin Nelson | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kyle Johnson | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Austin Moiseyev | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Foothill High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Smith | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tyler Morris | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Augy French | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Brannon Cresanto | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Greg Cox | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dakota Yamka | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Zach Ginter | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Taylor Montgomery | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Shania Twain Q+A: Caesars Palace superstar talks new songs and album, rap music, Las Vegas residency — and more
- Some Pacific Coast League stadiums will be tough for Summerlin project to match
- Police: Suspects in fatal robbery targeted, stalked teen with iPad
- Nevada Medical Board, just whom do you serve?
- Legislative showdown brewing over $2 million for Teach for America
- Focus on security, not talking points
- UNLV announces former bowl director as interim athletic director
- Coroner: Woman killed in apparent murder-suicide was shot, stabbed, beaten
- Jodi Arias back in jail after suicide watch
- Riots in Stockholm suburb over police shooting
Calendar
- 20 Mon
- 21 Tue
- 22 Wed
- 23 Thu
- 24 Fri
-
Ladies Champagne Happy Hour
Tivoli Village
-
Kelly Clinton’s Open Mic Cabaret
The Bootlegger Bistro
-
Santa Fe and the Fat City Horns
The Lounge at the Palms









Facebook Connect