Bonanza High 73, Clark High 68
January 6, 2011
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| BONANZA HIGH | 13 | 26 | 12 | 22 | 73 |
| CLARK HIGH | 10 | 20 | 16 | 22 | 68 |
Individual Stats
| Bonanza High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Figgins | -- | -- | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- |
| Teshawn Campbell | -- | -- | -- | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rio Chandler | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mykell Hawthorne | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Remy Martin | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| John King | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Robbie Sagel | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Clark High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian McGriff | -- | -- | -- | 23 | -- | -- | -- | -- | -- | -- | -- | -- |
| Tyler Watts | -- | -- | -- | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deandre Henderson | -- | -- | -- | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
| Kameron Anderson | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Isaac Thibodeaux | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Travontay Jamerson | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Nevada lawmakers ‘all over the map’ on immigration reform
- Budget burger challenge: Which is the finest in Vegas?
- A house for Mother’s Day, a viral video for Las Vegas son
- Benghazi certainly is a real scandal
- Where I Stand: Inequity in state’s spending on roads is a joke
- Photos: Bruno Mars hosts post-Billboard Music Awards bash at The Bank; Chris Brown, Jason Derulo join party
- Mo Denis to go to bat for payroll tax hike today
- Caesars Entertainment announces changes in executive positions
- Former soccer coach, 36, going to prison on sex charges involving teenage player
- Football ticket sales at the top of UNLV interim athletic director’s priorities
Calendar
- 21 Tue
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
-
Dijital
LAVO Nightclub | 10 p.m. to 11:59 p.m.
-
Olympia Dukakis In Rose: A Concert Reading
Smith Center for the Performing Arts | 7:30 p.m. to 9:30 p.m.
-
David Perrico Pop Evolution
The Stratosphere









Facebook Connect