Virgin Valley 66, Shadow Ridge 52
December 15, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| SHADOW RIDGE | 4 | 14 | 20 | 14 | 52 |
| VIRGIN VALLEY | 8 | 13 | 27 | 18 | 66 |
Game Stats
| Shadow Ridge | Virgin Valley | |
|---|---|---|
| Field Goals | 19-38 | 19-47 |
| 3-Point Field Goals | 0-2 | 9-19 |
| Free Throws | 14-22 | 19-26 |
| Assists | 14 | 9 |
| Turnovers | 12 | 13 |
| Steals | 5 | 5 |
| Offensive Rebounds | 10 | 5 |
| Defensive Rebounds | 13 | 13 |
Individual Stats
| Shadow Ridge | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Everage | -- | -- | -- | 19 | 3 | 3 | -- | -- | -- | -- | -- | -- |
| Zach Ducksworth | -- | -- | -- | 12 | 1 | -- | -- | -- | -- | -- | -- | -- |
| Austin Tiner | -- | -- | -- | 9 | 2 | 1 | -- | 4 | -- | -- | -- | -- |
| Nick Flowers | -- | -- | -- | 4 | -- | 1 | -- | 6 | -- | -- | -- | -- |
| Rodney Rainey | -- | -- | -- | 4 | 1 | 4 | -- | -- | -- | -- | -- | -- |
| Marquise Evans | -- | -- | -- | 4 | 3 | 1 | -- | -- | -- | -- | -- | -- |
| Andrew Brass | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | |
| Jordan Brown | -- | -- | -- | -- | 2 | -- | 1 | -- | -- | -- | -- | |
| Sam Smith | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- |
| Virgin Valley | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Jensen | -- | -- | -- | 20 | 1 | 5 | -- | 1 | -- | -- | -- | -- |
| Brandon Cohen | -- | -- | -- | 14 | -- | 4 | -- | 2 | -- | -- | -- | -- |
| Austin Cook | -- | -- | -- | 12 | 1 | 1 | -- | -- | -- | -- | -- | -- |
| Nolan Tanner | -- | -- | -- | 8 | -- | 1 | -- | -- | -- | -- | -- | -- |
| Dee Bowler | -- | -- | -- | 4 | 2 | 1 | -- | 2 | -- | -- | -- | -- |
| Humberto Urias | -- | -- | -- | 3 | -- | -- | -- | 4 | -- | -- | -- | -- |
| Tanner Tichenor | -- | -- | -- | 3 | 1 | -- | -- | -- | -- | -- | -- | -- |
| Daniel Gleave | -- | -- | -- | 2 | -- | 1 | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- It’s back! New Wet ‘n’ Wild wins over frolickers thirsty for Vegas water park
- Deadline strikes: A look at major legislation that made, missed cut
- New Firefly location welcomes customers, begins task of regaining their trust
- IRS scandal and gays in the military
- Las Vegas resort beaches offer oasis in middle of the desert
- Be grateful for chance to work
- Seeing red: Protesters call attention to genetically modified food
- Legislation tasks campus authority with defining, designing new UNLV stadium
- Mo Denis and the walking dead: Majority leader keeps recycling legislation alive as ‘zombie bill’
- Immigrant license plan advances, but state drink proposal may die
Calendar
- 25 Sat
- 26 Sun
- 27 Mon
- 28 Tue
- 29 Wed
-
Billy Idol
The Pearl at the Palms
-
Snoop Dogg
The Beach at Mandalay Bay | 9 p.m. to 11:59 p.m.
-
Claire Sinclair
Miracle Mile Shops at Planet Hollywood | 5 p.m. to 9 p.m.









Facebook Connect