Palo Verde High 70, Mojave High 55
December 15, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| PALO VERDE HIGH | 16 | 14 | 16 | 24 | 70 |
| MOJAVE HIGH | 9 | 12 | 15 | 19 | 55 |
Individual Stats
| Palo Verde High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eris Winder | -- | -- | -- | 25 | -- | -- | -- | -- | -- | -- | -- | -- |
| Nahjee Matlock | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jordyn Martin | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Nathan Grimes | -- | -- | -- | 7 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mitchell Scott | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Jr. Buchanan | -- | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
| Trent Gneiting | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Will McCosker | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Bronston Abad | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Mojave High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demarge Boyd | -- | -- | -- | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
| Andrew Lotts | -- | -- | -- | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Deon Walters | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quintarus Harper | -- | -- | -- | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
| Joseph Jenkins | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Carlous Kline | -- | -- | -- | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Rabb-Brumfield | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Ziare White | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| Jarrett Lockeridge | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Anthony Lewis | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- The backlash has taken hold — but why was Biebs booed?
- Caesars Entertainment announces changes in executive positions
- Golden Gate owners hit rock bottom — for heating and cooling systems
- Former soccer coach, 36, going to prison on sex charges involving teenage player
- Wicked Whispers & Racy Rumors: NASCAR, Britney Spears, Jerry Lewis, Liberace and Criss Angel
- Swinger blocked from operating sex club gets another day in court
- County elections chief to serve on presidential panel to streamline voting
- Guilty fraud plea in $5.6M Las Vegas embezzlement
- Bill closing gun background check loophole advances at Nevada Legislature
- Police investigating suspicious death at Las Vegas house
Calendar
- 22 Wed
- 23 Thu
- 24 Fri
- 25 Sat
- 26 Sun
-
Southern Nevada Medical Industry Coalition panel
Historic Fifth Street School | 5:30 p.m. to 7:30 p.m.
-
White Rose Exhibit
UNLV Lied Library
-
Axwell
Daylight Beach Club | 10 p.m. to 11:59 p.m.










Facebook Connect