Canyon Springs High 102, Rancho High 68
December 14, 2010
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| RANCHO HIGH | 14 | 12 | 14 | 28 | 68 |
| CANYON SPRINGS HIGH | 30 | 31 | 27 | 14 | 102 |
Game Stats
| Rancho High | Canyon Springs High | |
|---|---|---|
| Field Goals | - | 39-67 |
| 3-Point Field Goals | - | 0-2 |
| Free Throws | - | 26-45 |
| Assists | -- | 23 |
| Turnovers | -- | 17 |
| Steals | -- | 24 |
| Offensive Rebounds | -- | 25 |
| Defensive Rebounds | -- | 33 |
Individual Stats
| Canyon Springs High | FG | 3pt | FT | Pts | OReb | DReb | Min | A | PF | TO | Bl | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Brandon | -- | -- | -- | 19 | 1 | 2 | -- | 3 | -- | -- | -- | -- |
| Trey Evans | -- | -- | -- | 14 | 3 | 1 | -- | -- | -- | -- | -- | -- |
| Chris Willis | -- | -- | -- | 14 | 4 | 4 | -- | 1 | -- | -- | -- | -- |
| Donald Anderson | -- | -- | -- | 13 | 1 | -- | -- | 7 | -- | -- | -- | -- |
| Marquon Webster | -- | -- | -- | 9 | 2 | 3 | -- | 2 | -- | -- | -- | -- |
| Ladarrell Monglcholtham | -- | -- | -- | 9 | -- | 1 | -- | -- | -- | -- | -- | -- |
| James Jones | -- | -- | -- | 6 | 5 | 7 | -- | 1 | -- | -- | -- | -- |
| Nick Scott | -- | -- | -- | 6 | 4 | 3 | -- | 1 | -- | -- | -- | -- |
| Jamaal Martin | -- | -- | -- | 4 | 4 | 2 | -- | 1 | -- | -- | -- | -- |
| Cliff Smith-Finks | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Thompson | -- | -- | -- | 3 | -- | 3 | -- | 2 | -- | -- | -- | -- |
| Devonte Howard | -- | -- | -- | 2 | 1 | 6 | -- | 4 | -- | -- | -- | -- |
| Jamaal King | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | -- |
Note: not all player statistics are available; however, the total points for players and teams are always correct.
Most Popular
- Viewed
- Discussed
- E-mailed
- Deadline strikes: A look at major legislation that made, missed cut
- IRS scandal and gays in the military
- Las Vegas resort beaches offer oasis in middle of the desert
- Seeing red: Protesters call attention to genetically modified food
- Be grateful for chance to work
- Legislation tasks campus authority with defining, designing new UNLV stadium
- Immigrant license plan advances, but state drink proposal may die
- Mo Denis and the walking dead: Majority leader keeps recycling legislation alive as ‘zombie bill’
- With night tours, Neon Museum offers new perspective of Vegas’ past
- Ex-Rebel Navarro stuck behind Pujols, thriving in third Triple-A season
Calendar
- 26 Sun
- 27 Mon
- 28 Tue
- 29 Wed
- 30 Thu
-
Punk Rock Bowling
Fremont Country Club
-
Skrillex
Daylight Beach Club | 10 p.m. to 11:59 p.m.
-
Go Party
Go Pool at Flamingo Las Vegas










Facebook Connect